Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.53 ₺ 2.13% Current Difficulty 63.80 K -4.82% Mining Profit 24h 9 ₺ 16.66 RVN | 0.53 ₺2.13% | 63.80 K-4.82% | 9 ₺16.66 RVN |
GrinGRIN32 | Price 1.88 ₺ -5.09% Current Difficulty 180.19 M -7.81% Mining Profit 24h 9 ₺ 4.553 GRIN32 | 1.88 ₺-5.09% | 180.19 M-7.81% | 9 ₺4.553 GRIN32 |
NeoxaNEOX | Price 0.007028 ₺ -2.15% Current Difficulty 898.09 -2.21% Mining Profit 24h 8 ₺ 1094.14 NEOX | 0.007028 ₺-2.15% | 898.09 -2.21% | 8 ₺1094.14 NEOX |
CortexCTXC | Price 2.68 ₺ 0.43% Current Difficulty 6.05 K -0.72% Mining Profit 24h 7 ₺ 2.739 CTXC | 2.68 ₺0.43% | 6.05 K-0.72% | 7 ₺2.739 CTXC |
BeamBEAM | Price 1.19 ₺ -1.48% Current Difficulty 9.38 M 4.91% Mining Profit 24h 7 ₺ 5.797 BEAM | 1.19 ₺-1.48% | 9.38 M4.91% | 7 ₺5.797 BEAM |
NeuraiXNA | Price 0.006827 ₺ 7.33% Current Difficulty 1.79 K -0.40% Mining Profit 24h 7 ₺ 993.49 XNA | 0.006827 ₺7.33% | 1.79 K-0.40% | 7 ₺993.49 XNA |
Clore.aiCLORE | Price 0.52 ₺ -0.06% Current Difficulty 6.76 K 21.49% Mining Profit 24h 6 ₺ 12.44 CLORE | 0.52 ₺-0.06% | 6.76 K21.49% | 6 ₺12.44 CLORE |
ErgoERG | Price 38.81 ₺ 7.56% Current Difficulty 841.90 T -3.59% Mining Profit 24h 5 ₺ 0.131 ERG | 38.81 ₺7.56% | 841.90 T-3.59% | 5 ₺0.131 ERG |
Bitcoin GoldBTG | Price 27.9 ₺ -9.14% Current Difficulty 14.20 K 15.21% Mining Profit 24h 5 ₺ 0.179 BTG | 27.9 ₺-9.14% | 14.20 K15.21% | 5 ₺0.179 BTG |
NexaNEXA | Price 0.000043 ₺ 2.90% Current Difficulty 85.64 K -3.94% Mining Profit 24h 5 ₺ 110575 NEXA | 0.000043 ₺2.90% | 85.64 K-3.94% | 5 ₺110575 NEXA |
Flux (ZelCash)FLUX | Price 8.16 ₺ 4.03% Current Difficulty 18.81 K -7.04% Mining Profit 24h 3 ₺ 0.411 FLUX | 8.16 ₺4.03% | 18.81 K-7.04% | 3 ₺0.411 FLUX |
Ethereum ClassicETC | Price 680.57 ₺ 3.20% Current Difficulty 3.36 P -4.23% Mining Profit 24h 1 ₺ 0.002 ETC | 680.57 ₺3.20% | 3.36 P-4.23% | 1 ₺0.002 ETC |
Ethereum PoWETHW | Price 53.7 ₺ 0.40% Current Difficulty 271.48 T -3.53% Mining Profit 24h 1 ₺ 0.024 ETHW | 53.7 ₺0.40% | 271.48 T-3.53% | 1 ₺0.024 ETHW |
KaspaKAS | Price 3.13 ₺ 2.17% Current Difficulty 83.48 P -1.13% Mining Profit 24h 0 ₺ 0.002 KAS | 3.13 ₺2.17% | 83.48 P-1.13% | 0 ₺0.002 KAS |
The Nvidia GeForce RTX 2060 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $280, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.