Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
CortexCTXC | Price 8.79 Дин. 7.89% Current Difficulty 6.91 K -2.62% Mining Profit 24h 21 Дин. 2.350 CTXC | 8.79 Дин.7.89% | 6.91 K-2.62% | 21 Дин.2.350 CTXC |
RavencoinRVN | Price 1.11 Дин. 1.81% Current Difficulty 57.54 K -5.45% Mining Profit 24h 20 Дин. 18.35 RVN | 1.11 Дин.1.81% | 57.54 K-5.45% | 20 Дин.18.35 RVN |
BeamBEAM | Price 3.6 Дин. 2.85% Current Difficulty 9.27 M -5.84% Mining Profit 24h 19 Дин. 5.267 BEAM | 3.6 Дин.2.85% | 9.27 M-5.84% | 19 Дин.5.267 BEAM |
NeoxaNEOX | Price 0.022980 Дин. -3.81% Current Difficulty 1.27 K -0.17% Mining Profit 24h 18 Дин. 787.75 NEOX | 0.022980 Дин.-3.81% | 1.27 K-0.17% | 18 Дин.787.75 NEOX |
Clore.aiCLORE | Price 1.96 Дин. -4.25% Current Difficulty 7.06 K -8.16% Mining Profit 24h 18 Дин. 9.178 CLORE | 1.96 Дин.-4.25% | 7.06 K-8.16% | 18 Дин.9.178 CLORE |
GrinGRIN32 | Price 1.95 Дин. 1.22% Current Difficulty 108.30 M 8.16% Mining Profit 24h 17 Дин. 8.887 GRIN32 | 1.95 Дин.1.22% | 108.30 M8.16% | 17 Дин.8.887 GRIN32 |
NeuraiXNA | Price 0.024020 Дин. 2.95% Current Difficulty 2.21 K -19.47% Mining Profit 24h 16 Дин. 650.33 XNA | 0.024020 Дин.2.95% | 2.21 K-19.47% | 16 Дин.650.33 XNA |
ErgoERG | Price 95.54 Дин. -6.73% Current Difficulty 768.67 T 7.55% Mining Profit 24h 15 Дин. 0.160 ERG | 95.54 Дин.-6.73% | 768.67 T7.55% | 15 Дин.0.160 ERG |
Bitcoin GoldBTG | Price 79.98 Дин. 5.58% Current Difficulty 15.34 K 30.47% Mining Profit 24h 15 Дин. 0.188 BTG | 79.98 Дин.5.58% | 15.34 K30.47% | 15 Дин.0.188 BTG |
NexaNEXA | Price 0.000114 Дин. -4.42% Current Difficulty 83.07 K 7.14% Mining Profit 24h 14 Дин. 127137 NEXA | 0.000114 Дин.-4.42% | 83.07 K7.14% | 14 Дин.127137 NEXA |
Flux (ZelCash)FLUX | Price 23.63 Дин. 5.02% Current Difficulty 19.18 K -14.89% Mining Profit 24h 9 Дин. 0.369 FLUX | 23.63 Дин.5.02% | 19.18 K-14.89% | 9 Дин.0.369 FLUX |
Ethereum PoWETHW | Price 149.55 Дин. 3.03% Current Difficulty 318.73 T 1.75% Mining Profit 24h 3 Дин. 0.022 ETHW | 149.55 Дин.3.03% | 318.73 T1.75% | 3 Дин.0.022 ETHW |
Ethereum ClassicETC | Price 1 755.1 Дин. 0.77% Current Difficulty 4.23 P 5.22% Mining Profit 24h 3 Дин. 0.002 ETC | 1 755.1 Дин.0.77% | 4.23 P5.22% | 3 Дин.0.002 ETC |
KaspaKAS | Price 8.7 Дин. 0.30% Current Difficulty 111.19 P 7.82% Mining Profit 24h 0 Дин. 0.002 KAS | 8.7 Дин.0.30% | 111.19 P7.82% | 0 Дин.0.002 KAS |
The Nvidia GeForce RTX 2060 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $280, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.