Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.25 $ -5.11% Current Difficulty 61.69 K -1.03% Mining Profit 24h 4 $ 17.91 RVN | 0.25 $-5.11% | 61.69 K-1.03% | 4 $17.91 RVN |
BeamBEAM | Price 0.74 $ -4.45% Current Difficulty 9.88 M -0.50% Mining Profit 24h 4 $ 5.220 BEAM | 0.74 $-4.45% | 9.88 M-0.50% | 4 $5.220 BEAM |
NeoxaNEOX | Price 0.005331 $ -1.32% Current Difficulty 1.39 K -7.59% Mining Profit 24h 4 $ 666.72 NEOX | 0.005331 $-1.32% | 1.39 K-7.59% | 4 $666.72 NEOX |
NeuraiXNA | Price 0.005589 $ -9.59% Current Difficulty 2.94 K -1.01% Mining Profit 24h 3 $ 602.39 XNA | 0.005589 $-9.59% | 2.94 K-1.01% | 3 $602.39 XNA |
CortexCTXC | Price 1.55 $ -5.45% Current Difficulty 7.86 K 0.22% Mining Profit 24h 3 $ 2.127 CTXC | 1.55 $-5.45% | 7.86 K0.22% | 3 $2.127 CTXC |
Clore.aiCLORE | Price 0.49 $ -2.79% Current Difficulty 10.65 K -0.71% Mining Profit 24h 3 $ 6.641 CLORE | 0.49 $-2.79% | 10.65 K-0.71% | 3 $6.641 CLORE |
GrinGRIN32 | Price 0.32 $ -1.14% Current Difficulty 107.80 M -4.75% Mining Profit 24h 2 $ 7.863 GRIN32 | 0.32 $-1.14% | 107.80 M-4.75% | 2 $7.863 GRIN32 |
NexaNEXA | Price 0.000030 $ -1.25% Current Difficulty 133.01 K 0.14% Mining Profit 24h 2 $ 74213 NEXA | 0.000030 $-1.25% | 133.01 K0.14% | 2 $74213 NEXA |
ErgoERG | Price 15.53 $ -3.80% Current Difficulty 834.14 T 2.64% Mining Profit 24h 2 $ 0.140 ERG | 15.53 $-3.80% | 834.14 T2.64% | 2 $0.140 ERG |
Bitcoin GoldBTG | Price 14.56 $ -1.33% Current Difficulty 16.22 K -3.08% Mining Profit 24h 2 $ 0.132 BTG | 14.56 $-1.33% | 16.22 K-3.08% | 2 $0.132 BTG |
Flux (ZelCash)FLUX | Price 5.95 $ -6.42% Current Difficulty 27.10 K -1.37% Mining Profit 24h 2 $ 0.302 FLUX | 5.95 $-6.42% | 27.10 K-1.37% | 2 $0.302 FLUX |
Ethereum PoWETHW | Price 34.06 $ -4.63% Current Difficulty 330.80 T 0.63% Mining Profit 24h 1 $ 0.021 ETHW | 34.06 $-4.63% | 330.80 T0.63% | 1 $0.021 ETHW |
Ethereum ClassicETC | Price 368.05 $ -4.51% Current Difficulty 3.80 P 1.32% Mining Profit 24h 1 $ 0.002 ETC | 368.05 $-4.51% | 3.80 P1.32% | 1 $0.002 ETC |
KaspaKAS | Price 2.27 $ -2.27% Current Difficulty 107.66 P -1.79% Mining Profit 24h 0 $ 0.002 KAS | 2.27 $-2.27% | 107.66 P-1.79% | 0 $0.002 KAS |
The Nvidia GeForce RTX 2060 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $280, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.