Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.23 $ -1.98% Current Difficulty 91.38 K 11.98% Mining Profit 24h 3 $ 13.68 RVN | 0.23 $-1.98% | 91.38 K11.98% | 3 $13.68 RVN |
CortexCTXC | Price 2.82 $ -1.64% Current Difficulty 16.02 K -2.04% Mining Profit 24h 3 $ 1.020 CTXC | 2.82 $-1.64% | 16.02 K-2.04% | 3 $1.020 CTXC |
NeoxaNEOX | Price 0.004679 $ -5.28% Current Difficulty 1.64 K -0.97% Mining Profit 24h 3 $ 605.94 NEOX | 0.004679 $-5.28% | 1.64 K-0.97% | 3 $605.94 NEOX |
Clore.aiCLORE | Price 0.47 $ -2.71% Current Difficulty 12.01 K -3.46% Mining Profit 24h 3 $ 5.882 CLORE | 0.47 $-2.71% | 12.01 K-3.46% | 3 $5.882 CLORE |
NeuraiXNA | Price 0.004732 $ -1.77% Current Difficulty 4.02 K 3.77% Mining Profit 24h 3 $ 576.27 XNA | 0.004732 $-1.77% | 4.02 K3.77% | 3 $576.27 XNA |
BeamBEAM | Price 0.58 $ -0.81% Current Difficulty 11.73 M -2.54% Mining Profit 24h 3 $ 4.307 BEAM | 0.58 $-0.81% | 11.73 M-2.54% | 3 $4.307 BEAM |
ErgoERG | Price 15.38 $ -1.89% Current Difficulty 942.25 T -7.39% Mining Profit 24h 2 $ 0.135 ERG | 15.38 $-1.89% | 942.25 T-7.39% | 2 $0.135 ERG |
NexaNEXA | Price 0.000027 $ -7.76% Current Difficulty 128.25 K -4.26% Mining Profit 24h 2 $ 73592 NEXA | 0.000027 $-7.76% | 128.25 K-4.26% | 2 $73592 NEXA |
GrinGRIN32 | Price 0.28 $ -2.62% Current Difficulty 127.16 M 0.24% Mining Profit 24h 2 $ 7.015 GRIN32 | 0.28 $-2.62% | 127.16 M0.24% | 2 $7.015 GRIN32 |
Flux (ZelCash)FLUX | Price 4.93 $ -1.67% Current Difficulty 29.63 K -10.62% Mining Profit 24h 1 $ 0.251 FLUX | 4.93 $-1.67% | 29.63 K-10.62% | 1 $0.251 FLUX |
Bitcoin GoldBTG | Price 8.8 $ 8.44% Current Difficulty 33.89 K 39.17% Mining Profit 24h 1 $ 0.091 BTG | 8.8 $8.44% | 33.89 K39.17% | 1 $0.091 BTG |
Ethereum ClassicETC | Price 345.43 $ 1.79% Current Difficulty 3.85 P -2.47% Mining Profit 24h 1 $ 0.002 ETC | 345.43 $1.79% | 3.85 P-2.47% | 1 $0.002 ETC |
Ethereum PoWETHW | Price 28.31 $ -0.46% Current Difficulty 303.25 T -2.40% Mining Profit 24h 1 $ 0.022 ETHW | 28.31 $-0.46% | 303.25 T-2.40% | 1 $0.022 ETHW |
KaspaKAS | Price 1.33 $ -0.11% Current Difficulty 1.11 E -4.32% Mining Profit 24h 0 $ 0.002 KAS | 1.33 $-0.11% | 1.11 E-4.32% | 0 $0.002 KAS |
The Nvidia GeForce RTX 2060 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $280, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.