| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Bitcoin GoldBTG | Price 204.29 Дин. 180.80% Current Difficulty 14.51 K -0.13% Mining Profit 24h 97 Дин. 0.477 BTG | 204.29 Дин.180.80% | 14.51 K-0.13% | 97 Дин.0.477 BTG |
| GrinGRIN32 | Price 3.57 Дин. 1.06% Current Difficulty 180.18 M -1.97% Mining Profit 24h 81 Дин. 22.59 GRIN32 | 3.57 Дин.1.06% | 180.18 M-1.97% | 81 Дин.22.59 GRIN32 |
| MimbleWimbleCoinMWC31 | Price 2 346.18 Дин. 0.15% Current Difficulty 160.23 M -2.11% Mining Profit 24h 77 Дин. 0.033 MWC31 | 2 346.18 Дин.0.15% | 160.23 M-2.11% | 77 Дин.0.033 MWC31 |
| NexaNEXA | Price 0.000068 Дин. -3.85% Current Difficulty 73.08 K 0.97% Mining Profit 24h 62 Дин. 917148 NEXA | 0.000068 Дин.-3.85% | 73.08 K0.97% | 62 Дин.917148 NEXA |
| BeamBEAM | Price 3.26 Дин. 0.97% Current Difficulty 12.59 M -0.46% Mining Profit 24h 48 Дин. 14.69 BEAM | 3.26 Дин.0.97% | 12.59 M-0.46% | 48 Дин.14.69 BEAM |
| CortexCTXC | Price 1.64 Дин. -2.36% Current Difficulty 2.33 K -2.22% Mining Profit 24h 47 Дин. 28.89 CTXC | 1.64 Дин.-2.36% | 2.33 K-2.22% | 47 Дин.28.89 CTXC |
| AeternityAE | Price 0.68 Дин. -5.86% Current Difficulty 20.04 K -24.15% Mining Profit 24h 41 Дин. 60.65 AE | 0.68 Дин.-5.86% | 20.04 K-24.15% | 41 Дин.60.65 AE |
| RavencoinRVN | Price 0.75 Дин. -7.75% Current Difficulty 92.81 K 16.87% Mining Profit 24h 31 Дин. 41.16 RVN | 0.75 Дин.-7.75% | 92.81 K16.87% | 31 Дин.41.16 RVN |
| NeuraiXNA | Price 0.009114 Дин. -2.59% Current Difficulty 1.93 K 19.08% Mining Profit 24h 29 Дин. 3226.61 XNA | 0.009114 Дин.-2.59% | 1.93 K19.08% | 29 Дин.3226.61 XNA |
| NeoxaNEOX | Price 0.006525 Дин. 2.65% Current Difficulty 763.28 15.12% Mining Profit 24h 29 Дин. 4437.10 NEOX | 0.006525 Дин.2.65% | 763.28 15.12% | 29 Дин.4437.10 NEOX |
| ErgoERG | Price 44.67 Дин. -1.22% Current Difficulty 365.90 T 6.33% Mining Profit 24h 18 Дин. 0.407 ERG | 44.67 Дин.-1.22% | 365.90 T6.33% | 18 Дин.0.407 ERG |
| Ethereum PoWETHW | Price 55.79 Дин. -2.14% Current Difficulty 77.32 T -1.44% Mining Profit 24h 16 Дин. 0.280 ETHW | 55.79 Дин.-2.14% | 77.32 T-1.44% | 16 Дин.0.280 ETHW |
| ZephyrZEPH | Price 76.86 Дин. 1.85% Current Difficulty 8.99 G -8.23% Mining Profit 24h 11 Дин. 0.142 ZEPH | 76.86 Дин.1.85% | 8.99 G-8.23% | 11 Дин.0.142 ZEPH |
| Ethereum ClassicETC | Price 1 236.66 Дин. -1.76% Current Difficulty 2.43 P -10.14% Mining Profit 24h 10 Дин. 0.008 ETC | 1 236.66 Дин.-1.76% | 2.43 P-10.14% | 10 Дин.0.008 ETC |
| ZcashZEC | Price 40 088 Дин. 2.78% Current Difficulty 152.20 M 20.06% Mining Profit 24h 6 Дин. 0.000 ZEC | 40 088 Дин.2.78% | 152.20 M20.06% | 6 Дин.0.000 ZEC |
| KaspaKAS | Price 4.67 Дин. -3.63% Current Difficulty 48.45 P 2.39% Mining Profit 24h 0 Дин. 0.014 KAS | 4.67 Дин.-3.63% | 48.45 P2.39% | 0 Дин.0.014 KAS |
| NervosCKB | Price 0.26 Дин. -3.57% Current Difficulty 1.83 E 14.33% Mining Profit 24h 0 Дин. 0.156 CKB | 0.26 Дин.-3.57% | 1.83 E14.33% | 0 Дин.0.156 CKB |
The Nvidia GeForce RTX 4090 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $1599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.