Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
MimbleWimbleCoinMWC31 | Price 3 241.44 ₹ -0.85% Current Difficulty 117.66 M -18.72% Mining Profit 24h 120 ₹ 0.037 MWC31 | 3 241.44 ₹-0.85% | 117.66 M-18.72% | 120 ₹0.037 MWC31 |
GrinGRIN32 | Price 4.76 ₹ -8.64% Current Difficulty 231.25 M -5.66% Mining Profit 24h 81 ₹ 16.94 GRIN32 | 4.76 ₹-8.64% | 231.25 M-5.66% | 81 ₹16.94 GRIN32 |
CortexCTXC | Price 6.31 ₹ 1.52% Current Difficulty 5.98 K -0.92% Mining Profit 24h 72 ₹ 11.43 CTXC | 6.31 ₹1.52% | 5.98 K-0.92% | 72 ₹11.43 CTXC |
RavencoinRVN | Price 1.3 ₹ 5.97% Current Difficulty 56.51 K -11.44% Mining Profit 24h 66 ₹ 51.23 RVN | 1.3 ₹5.97% | 56.51 K-11.44% | 66 ₹51.23 RVN |
NexaNEXA | Price 0.000113 ₹ 12.83% Current Difficulty 126.48 K 1.08% Mining Profit 24h 60 ₹ 530535 NEXA | 0.000113 ₹12.83% | 126.48 K1.08% | 60 ₹530535 NEXA |
BeamBEAM | Price 2.73 ₹ -5.34% Current Difficulty 9.19 M 0.00% Mining Profit 24h 55 ₹ 20.22 BEAM | 2.73 ₹-5.34% | 9.19 M0.00% | 55 ₹20.22 BEAM |
NeuraiXNA | Price 0.017265 ₹ 0.62% Current Difficulty 1.58 K -4.43% Mining Profit 24h 55 ₹ 3167.17 XNA | 0.017265 ₹0.62% | 1.58 K-4.43% | 55 ₹3167.17 XNA |
NeoxaNEOX | Price 0.013915 ₹ 1.00% Current Difficulty 778.71 -6.34% Mining Profit 24h 49 ₹ 3538.64 NEOX | 0.013915 ₹1.00% | 778.71 -6.34% | 49 ₹3538.64 NEOX |
Bitcoin GoldBTG | Price 65.71 ₹ -19.67% Current Difficulty 12.04 K 22.57% Mining Profit 24h 46 ₹ 0.704 BTG | 65.71 ₹-19.67% | 12.04 K22.57% | 46 ₹0.704 BTG |
Clore.aiCLORE | Price 1.04 ₹ 4.14% Current Difficulty 4.46 K -3.72% Mining Profit 24h 45 ₹ 43.35 CLORE | 1.04 ₹4.14% | 4.46 K-3.72% | 45 ₹43.35 CLORE |
AeternityAE | Price 0.53 ₹ -1.47% Current Difficulty 22.45 K -0.54% Mining Profit 24h 41 ₹ 77.91 AE | 0.53 ₹-1.47% | 22.45 K-0.54% | 41 ₹77.91 AE |
ErgoERG | Price 96.37 ₹ 6.79% Current Difficulty 658.59 T -4.37% Mining Profit 24h 39 ₹ 0.407 ERG | 96.37 ₹6.79% | 658.59 T-4.37% | 39 ₹0.407 ERG |
Flux (ZelCash)FLUX | Price 22.33 ₹ 4.44% Current Difficulty 19.72 K -3.27% Mining Profit 24h 29 ₹ 1.309 FLUX | 22.33 ₹4.44% | 19.72 K-3.27% | 29 ₹1.309 FLUX |
Ethereum PoWETHW | Price 149.11 ₹ 13.38% Current Difficulty 274.00 T 1.86% Mining Profit 24h 12 ₹ 0.082 ETHW | 149.11 ₹13.38% | 274.00 T1.86% | 12 ₹0.082 ETHW |
Ethereum ClassicETC | Price 1 740.7 ₹ 10.29% Current Difficulty 3.67 P -2.10% Mining Profit 24h 10 ₹ 0.006 ETC | 1 740.7 ₹10.29% | 3.67 P-2.10% | 10 ₹0.006 ETC |
ZephyrZEPH | Price 56.95 ₹ 17.48% Current Difficulty 7.98 G -29.98% Mining Profit 24h 8 ₹ 0.138 ZEPH | 56.95 ₹17.48% | 7.98 G-29.98% | 8 ₹0.138 ZEPH |
HorizenZEN | Price 754.38 ₹ 5.31% Current Difficulty 14.87 M 8.46% Mining Profit 24h 2 ₹ 0.002 ZEN | 754.38 ₹5.31% | 14.87 M8.46% | 2 ₹0.002 ZEN |
ZcashZEC | Price 3 812.39 ₹ 3.67% Current Difficulty 60.19 M -4.46% Mining Profit 24h 1 ₹ 0.000 ZEC | 3 812.39 ₹3.67% | 60.19 M-4.46% | 1 ₹0.000 ZEC |
KaspaKAS | Price 8.08 ₹ 9.80% Current Difficulty 82.36 P -0.47% Mining Profit 24h 0 ₹ 0.011 KAS | 8.08 ₹9.80% | 82.36 P-0.47% | 0 ₹0.011 KAS |
NervosCKB | Price 0.38 ₹ 5.22% Current Difficulty 2.24 E -7.09% Mining Profit 24h 0 ₹ 0.076 CKB | 0.38 ₹5.22% | 2.24 E-7.09% | 0 ₹0.076 CKB |
The Nvidia GeForce RTX 4090 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $1599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.