Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
CortexCTXC | Price 3.77 ₴ -6.46% Current Difficulty 7.87 K -0.24% Mining Profit 24h 26 ₴ 6.832 CTXC | 3.77 ₴-6.46% | 7.87 K-0.24% | 26 ₴6.832 CTXC |
BeamBEAM | Price 1.53 ₴ 3.67% Current Difficulty 10.19 M 4.01% Mining Profit 24h 23 ₴ 14.99 BEAM | 1.53 ₴3.67% | 10.19 M4.01% | 23 ₴14.99 BEAM |
RavencoinRVN | Price 0.5 ₴ -2.49% Current Difficulty 62.17 K -1.84% Mining Profit 24h 20 ₴ 40.50 RVN | 0.5 ₴-2.49% | 62.17 K-1.84% | 20 ₴40.50 RVN |
GrinGRIN32 | Price 0.65 ₴ -5.78% Current Difficulty 115.93 M 3.55% Mining Profit 24h 18 ₴ 28.08 GRIN32 | 0.65 ₴-5.78% | 115.93 M3.55% | 18 ₴28.08 GRIN32 |
Clore.aiCLORE | Price 0.93 ₴ 1.22% Current Difficulty 10.30 K 14.14% Mining Profit 24h 17 ₴ 18.10 CLORE | 0.93 ₴1.22% | 10.30 K14.14% | 17 ₴18.10 CLORE |
AeternityAE | Price 0.61 ₴ -2.47% Current Difficulty 46.30 K -14.46% Mining Profit 24h 16 ₴ 26.66 AE | 0.61 ₴-2.47% | 46.30 K-14.46% | 16 ₴26.66 AE |
NeoxaNEOX | Price 0.011345 ₴ 4.76% Current Difficulty 2.27 K 39.80% Mining Profit 24h 16 ₴ 1420.68 NEOX | 0.011345 ₴4.76% | 2.27 K39.80% | 16 ₴1420.68 NEOX |
NexaNEXA | Price 0.000059 ₴ -3.91% Current Difficulty 133.96 K 0.09% Mining Profit 24h 16 ₴ 270534 NEXA | 0.000059 ₴-3.91% | 133.96 K0.09% | 16 ₴270534 NEXA |
NeuraiXNA | Price 0.011319 ₴ 1.83% Current Difficulty 2.87 K -1.89% Mining Profit 24h 16 ₴ 1403.62 XNA | 0.011319 ₴1.83% | 2.87 K-1.89% | 16 ₴1403.62 XNA |
Bitcoin GoldBTG | Price 31.88 ₴ 5.47% Current Difficulty 19.73 K 20.97% Mining Profit 24h 11 ₴ 0.344 BTG | 31.88 ₴5.47% | 19.73 K20.97% | 11 ₴0.344 BTG |
ErgoERG | Price 33.61 ₴ -0.04% Current Difficulty 814.09 T 4.24% Mining Profit 24h 10 ₴ 0.299 ERG | 33.61 ₴-0.04% | 814.09 T4.24% | 10 ₴0.299 ERG |
Flux (ZelCash)FLUX | Price 11.87 ₴ -2.16% Current Difficulty 26.55 K -3.95% Mining Profit 24h 9 ₴ 0.751 FLUX | 11.87 ₴-2.16% | 26.55 K-3.95% | 9 ₴0.751 FLUX |
Ethereum PoWETHW | Price 69.02 ₴ -3.85% Current Difficulty 332.65 T 2.31% Mining Profit 24h 3 ₴ 0.048 ETHW | 69.02 ₴-3.85% | 332.65 T2.31% | 3 ₴0.048 ETHW |
ZephyrZEPH | Price 25.27 ₴ -4.47% Current Difficulty 15.63 G 18.90% Mining Profit 24h 3 ₴ 0.130 ZEPH | 25.27 ₴-4.47% | 15.63 G18.90% | 3 ₴0.130 ZEPH |
Ethereum ClassicETC | Price 736.32 ₴ -2.63% Current Difficulty 3.96 P 2.35% Mining Profit 24h 3 ₴ 0.004 ETC | 736.32 ₴-2.63% | 3.96 P2.35% | 3 ₴0.004 ETC |
ZcashZEC | Price 1 646.77 ₴ -1.80% Current Difficulty 54.27 M -20.35% Mining Profit 24h 0 ₴ 0.000 ZEC | 1 646.77 ₴-1.80% | 54.27 M-20.35% | 0 ₴0.000 ZEC |
HorizenZEN | Price 370.62 ₴ -1.72% Current Difficulty 26.43 M -2.81% Mining Profit 24h 0 ₴ 0.001 ZEN | 370.62 ₴-1.72% | 26.43 M-2.81% | 0 ₴0.001 ZEN |
KaspaKAS | Price 4.44 ₴ -2.33% Current Difficulty 114.01 P 0.07% Mining Profit 24h 0 ₴ 0.007 KAS | 4.44 ₴-2.33% | 114.01 P0.07% | 0 ₴0.007 KAS |
NervosCKB | Price 0.21 ₴ -2.01% Current Difficulty 2.78 E -9.24% Mining Profit 24h 0 ₴ 0.054 CKB | 0.21 ₴-2.01% | 2.78 E-9.24% | 0 ₴0.054 CKB |
The Nvidia GeForce RTX 4080 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $999, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.