Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
CortexCTXC | Price 21.28 ¥ -9.64% Current Difficulty 16.89 K 0.17% Mining Profit 24h 43 ¥ 2.004 CTXC | 21.28 ¥-9.64% | 16.89 K0.17% | 43 ¥2.004 CTXC |
BeamBEAM | Price 4.73 ¥ -4.33% Current Difficulty 12.63 M 9.37% Mining Profit 24h 40 ¥ 8.417 BEAM | 4.73 ¥-4.33% | 12.63 M9.37% | 40 ¥8.417 BEAM |
NexaNEXA | Price 0.000217 ¥ 2.79% Current Difficulty 154.14 K -0.16% Mining Profit 24h 38 ¥ 175911 NEXA | 0.000217 ¥2.79% | 154.14 K-0.16% | 38 ¥175911 NEXA |
RavencoinRVN | Price 1.73 ¥ -9.05% Current Difficulty 91.27 K 13.11% Mining Profit 24h 38 ¥ 21.81 RVN | 1.73 ¥-9.05% | 91.27 K13.11% | 38 ¥21.81 RVN |
NeoxaNEOX | Price 0.037611 ¥ -5.08% Current Difficulty 1.87 K 7.72% Mining Profit 24h 34 ¥ 910.99 NEOX | 0.037611 ¥-5.08% | 1.87 K7.72% | 34 ¥910.99 NEOX |
AeternityAE | Price 2.83 ¥ -0.81% Current Difficulty 90.36 K 2.09% Mining Profit 24h 34 ¥ 11.90 AE | 2.83 ¥-0.81% | 90.36 K2.09% | 34 ¥11.90 AE |
NeuraiXNA | Price 0.038416 ¥ -11.05% Current Difficulty 4.00 K -4.85% Mining Profit 24h 32 ¥ 837.37 XNA | 0.038416 ¥-11.05% | 4.00 K-4.85% | 32 ¥837.37 XNA |
Clore.aiCLORE | Price 3.52 ¥ -10.15% Current Difficulty 12.27 K -5.13% Mining Profit 24h 31 ¥ 8.935 CLORE | 3.52 ¥-10.15% | 12.27 K-5.13% | 31 ¥8.935 CLORE |
GrinGRIN32 | Price 2.07 ¥ -8.46% Current Difficulty 118.27 M -5.46% Mining Profit 24h 29 ¥ 14.07 GRIN32 | 2.07 ¥-8.46% | 118.27 M-5.46% | 29 ¥14.07 GRIN32 |
ErgoERG | Price 119.25 ¥ -3.55% Current Difficulty 997.45 T 6.08% Mining Profit 24h 26 ¥ 0.220 ERG | 119.25 ¥-3.55% | 997.45 T6.08% | 26 ¥0.220 ERG |
Flux (ZelCash)FLUX | Price 39.2 ¥ -9.34% Current Difficulty 34.59 K 4.82% Mining Profit 24h 18 ¥ 0.449 FLUX | 39.2 ¥-9.34% | 34.59 K4.82% | 18 ¥0.449 FLUX |
Bitcoin GoldBTG | Price 57.74 ¥ -8.95% Current Difficulty 23.10 K 9.34% Mining Profit 24h 11 ¥ 0.195 BTG | 57.74 ¥-8.95% | 23.10 K9.34% | 11 ¥0.195 BTG |
Ethereum PoWETHW | Price 208.49 ¥ -7.65% Current Difficulty 313.16 T 1.34% Mining Profit 24h 8 ¥ 0.036 ETHW | 208.49 ¥-7.65% | 313.16 T1.34% | 8 ¥0.036 ETHW |
Ethereum ClassicETC | Price 2 550.26 ¥ -5.03% Current Difficulty 4.04 P 1.84% Mining Profit 24h 7 ¥ 0.003 ETC | 2 550.26 ¥-5.03% | 4.04 P1.84% | 7 ¥0.003 ETC |
ZephyrZEPH | Price 66.4 ¥ -4.65% Current Difficulty 16.69 G 15.93% Mining Profit 24h 6 ¥ 0.089 ZEPH | 66.4 ¥-4.65% | 16.69 G15.93% | 6 ¥0.089 ZEPH |
ZcashZEC | Price 5 459.67 ¥ -3.98% Current Difficulty 75.47 M 4.85% Mining Profit 24h 1 ¥ 0.000 ZEC | 5 459.67 ¥-3.98% | 75.47 M4.85% | 1 ¥0.000 ZEC |
HorizenZEN | Price 1 359.67 ¥ -10.27% Current Difficulty 33.21 M 1.62% Mining Profit 24h 1 ¥ 0.001 ZEN | 1 359.67 ¥-10.27% | 33.21 M1.62% | 1 ¥0.001 ZEN |
KaspaKAS | Price 10.35 ¥ -8.82% Current Difficulty 1.15 E -2.01% Mining Profit 24h 0 ¥ 0.005 KAS | 10.35 ¥-8.82% | 1.15 E-2.01% | 0 ¥0.005 KAS |
NervosCKB | Price 0.77 ¥ -12.48% Current Difficulty 3.64 E 7.55% Mining Profit 24h 0 ¥ 0.042 CKB | 0.77 ¥-12.48% | 3.64 E7.55% | 0 ¥0.042 CKB |
The Nvidia GeForce RTX 4070 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.