Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 3.87 ₽ 3.28% Current Difficulty 148.87 M -2.97% Mining Profit 24h 30 ₽ 7.734 GRIN32 | 3.87 ₽3.28% | 148.87 M-2.97% | 30 ₽7.734 GRIN32 |
MimbleWimbleCoinMWC31 | Price 3 385.04 ₽ -0.80% Current Difficulty 171.62 M -6.26% Mining Profit 24h 29 ₽ 0.009 MWC31 | 3 385.04 ₽-0.80% | 171.62 M-6.26% | 29 ₽0.009 MWC31 |
BeamBEAM | Price 2.64 ₽ 0.12% Current Difficulty 7.78 M -4.46% Mining Profit 24h 24 ₽ 9.020 BEAM | 2.64 ₽0.12% | 7.78 M-4.46% | 24 ₽9.020 BEAM |
CortexCTXC | Price 5.95 ₽ 1.09% Current Difficulty 6.00 K -1.16% Mining Profit 24h 21 ₽ 3.595 CTXC | 5.95 ₽1.09% | 6.00 K-1.16% | 21 ₽3.595 CTXC |
RavencoinRVN | Price 1.26 ₽ 0.72% Current Difficulty 62.57 K -3.96% Mining Profit 24h 19 ₽ 15.44 RVN | 1.26 ₽0.72% | 62.57 K-3.96% | 19 ₽15.44 RVN |
Bitcoin GoldBTG | Price 67.39 ₽ 8.82% Current Difficulty 13.43 K 5.95% Mining Profit 24h 17 ₽ 0.247 BTG | 67.39 ₽8.82% | 13.43 K5.95% | 17 ₽0.247 BTG |
AeternityAE | Price 0.72 ₽ 1.89% Current Difficulty 38.02 K 25.14% Mining Profit 24h 16 ₽ 22.30 AE | 0.72 ₽1.89% | 38.02 K25.14% | 16 ₽22.30 AE |
NeoxaNEOX | Price 0.014790 ₽ 8.97% Current Difficulty 962.88 1.95% Mining Profit 24h 14 ₽ 958.48 NEOX | 0.014790 ₽8.97% | 962.88 1.95% | 14 ₽958.48 NEOX |
NexaNEXA | Price 0.000097 ₽ 5.81% Current Difficulty 131.38 K -0.60% Mining Profit 24h 14 ₽ 146123 NEXA | 0.000097 ₽5.81% | 131.38 K-0.60% | 14 ₽146123 NEXA |
Clore.aiCLORE | Price 1.37 ₽ -1.20% Current Difficulty 6.19 K -4.40% Mining Profit 24h 13 ₽ 9.658 CLORE | 1.37 ₽-1.20% | 6.19 K-4.40% | 13 ₽9.658 CLORE |
NeuraiXNA | Price 0.016270 ₽ -0.75% Current Difficulty 2.24 K 6.77% Mining Profit 24h 12 ₽ 767.18 XNA | 0.016270 ₽-0.75% | 2.24 K6.77% | 12 ₽767.18 XNA |
ErgoERG | Price 74.45 ₽ -7.65% Current Difficulty 714.16 T -3.97% Mining Profit 24h 12 ₽ 0.159 ERG | 74.45 ₽-7.65% | 714.16 T-3.97% | 12 ₽0.159 ERG |
Flux (ZelCash)FLUX | Price 16.88 ₽ -2.05% Current Difficulty 15.95 K -22.44% Mining Profit 24h 9 ₽ 0.539 FLUX | 16.88 ₽-2.05% | 15.95 K-22.44% | 9 ₽0.539 FLUX |
ZephyrZEPH | Price 66.64 ₽ -10.01% Current Difficulty 14.61 G 12.96% Mining Profit 24h 3 ₽ 0.047 ZEPH | 66.64 ₽-10.01% | 14.61 G12.96% | 3 ₽0.047 ZEPH |
Ethereum ClassicETC | Price 1 448.17 ₽ -1.11% Current Difficulty 3.40 P -3.81% Mining Profit 24h 3 ₽ 0.002 ETC | 1 448.17 ₽-1.11% | 3.40 P-3.81% | 3 ₽0.002 ETC |
Ethereum PoWETHW | Price 116.62 ₽ 0.84% Current Difficulty 290.18 T 3.31% Mining Profit 24h 3 ₽ 0.024 ETHW | 116.62 ₽0.84% | 290.18 T3.31% | 3 ₽0.024 ETHW |
HorizenZEN | Price 657.19 ₽ 2.08% Current Difficulty 18.67 M 11.50% Mining Profit 24h 1 ₽ 0.001 ZEN | 657.19 ₽2.08% | 18.67 M11.50% | 1 ₽0.001 ZEN |
ZcashZEC | Price 3 500.51 ₽ -0.65% Current Difficulty 63.70 M 0.67% Mining Profit 24h 1 ₽ 0.000 ZEC | 3 500.51 ₽-0.65% | 63.70 M0.67% | 1 ₽0.000 ZEC |
KaspaKAS | Price 6.64 ₽ -1.83% Current Difficulty 92.04 P -0.79% Mining Profit 24h 0 ₽ 0.004 KAS | 6.64 ₽-1.83% | 92.04 P-0.79% | 0 ₽0.004 KAS |
NervosCKB | Price 0.3 ₽ 0.11% Current Difficulty 2.83 E 11.33% Mining Profit 24h 0 ₽ 0.037 CKB | 0.3 ₽0.11% | 2.83 E11.33% | 0 ₽0.037 CKB |
The Nvidia GeForce RTX 4060 Ti payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $399, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.