Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
BeamBEAM | Price 3.38 Дин. -5.02% Current Difficulty 11.47 M -1.05% Mining Profit 24h 21 Дин. 6.334 BEAM | 3.38 Дин.-5.02% | 11.47 M-1.05% | 21 Дин.6.334 BEAM |
NexaNEXA | Price 0.000167 Дин. 8.20% Current Difficulty 154.73 K 0.10% Mining Profit 24h 21 Дин. 124931 NEXA | 0.000167 Дин.8.20% | 154.73 K0.10% | 21 Дин.124931 NEXA |
CortexCTXC | Price 15.57 Дин. -8.78% Current Difficulty 16.21 K -3.73% Mining Profit 24h 20 Дин. 1.297 CTXC | 15.57 Дин.-8.78% | 16.21 K-3.73% | 20 Дин.1.297 CTXC |
AeternityAE | Price 2.1 Дин. 2.07% Current Difficulty 111.11 K 23.85% Mining Profit 24h 17 Дин. 7.888 AE | 2.1 Дин.2.07% | 111.11 K23.85% | 17 Дин.7.888 AE |
RavencoinRVN | Price 1.26 Дин. -8.68% Current Difficulty 69.37 K -13.17% Mining Profit 24h 16 Дин. 12.59 RVN | 1.26 Дин.-8.68% | 69.37 K-13.17% | 16 Дин.12.59 RVN |
GrinGRIN32 | Price 1.55 Дин. -5.44% Current Difficulty 125.54 M 0.09% Mining Profit 24h 15 Дин. 9.460 GRIN32 | 1.55 Дин.-5.44% | 125.54 M0.09% | 15 Дин.9.460 GRIN32 |
NeoxaNEOX | Price 0.027344 Дин. -3.95% Current Difficulty 1.68 K -2.82% Mining Profit 24h 14 Дин. 525.10 NEOX | 0.027344 Дин.-3.95% | 1.68 K-2.82% | 14 Дин.525.10 NEOX |
Clore.aiCLORE | Price 2.56 Дин. -7.55% Current Difficulty 11.60 K -9.46% Mining Profit 24h 13 Дин. 5.153 CLORE | 2.56 Дин.-7.55% | 11.60 K-9.46% | 13 Дин.5.153 CLORE |
NeuraiXNA | Price 0.027307 Дин. -12.59% Current Difficulty 4.02 K -5.21% Mining Profit 24h 13 Дин. 474.85 XNA | 0.027307 Дин.-12.59% | 4.02 K-5.21% | 13 Дин.474.85 XNA |
ErgoERG | Price 87.43 Дин. -2.66% Current Difficulty 1.09 P 12.55% Mining Profit 24h 13 Дин. 0.146 ERG | 87.43 Дин.-2.66% | 1.09 P12.55% | 13 Дин.0.146 ERG |
Flux (ZelCash)FLUX | Price 28.66 Дин. -12.94% Current Difficulty 40.25 K 23.17% Mining Profit 24h 10 Дин. 0.339 FLUX | 28.66 Дин.-12.94% | 40.25 K23.17% | 10 Дин.0.339 FLUX |
Bitcoin GoldBTG | Price 41.41 Дин. -9.74% Current Difficulty 18.42 K -11.51% Mining Profit 24h 6 Дин. 0.150 BTG | 41.41 Дин.-9.74% | 18.42 K-11.51% | 6 Дин.0.150 BTG |
Ethereum PoWETHW | Price 151.51 Дин. -6.87% Current Difficulty 313.24 T 1.05% Mining Profit 24h 3 Дин. 0.022 ETHW | 151.51 Дин.-6.87% | 313.24 T1.05% | 3 Дин.0.022 ETHW |
Ethereum ClassicETC | Price 1 859.87 Дин. -3.97% Current Difficulty 4.09 P 2.98% Mining Profit 24h 3 Дин. 0.002 ETC | 1 859.87 Дин.-3.97% | 4.09 P2.98% | 3 Дин.0.002 ETC |
ZephyrZEPH | Price 47.86 Дин. -4.32% Current Difficulty 17.00 G 15.45% Mining Profit 24h 3 Дин. 0.054 ZEPH | 47.86 Дин.-4.32% | 17.00 G15.45% | 3 Дин.0.054 ZEPH |
ZcashZEC | Price 3 982.48 Дин. -2.07% Current Difficulty 66.94 M -5.24% Mining Profit 24h 1 Дин. 0.000 ZEC | 3 982.48 Дин.-2.07% | 66.94 M-5.24% | 1 Дин.0.000 ZEC |
HorizenZEN | Price 995.81 Дин. -8.71% Current Difficulty 32.81 M 3.47% Mining Profit 24h 0 Дин. 0.000 ZEN | 995.81 Дин.-8.71% | 32.81 M3.47% | 0 Дин.0.000 ZEN |
KaspaKAS | Price 7.54 Дин. -8.40% Current Difficulty 1.14 E -2.43% Mining Profit 24h 0 Дин. 0.004 KAS | 7.54 Дин.-8.40% | 1.14 E-2.43% | 0 Дин.0.004 KAS |
NervosCKB | Price 0.57 Дин. -11.72% Current Difficulty 2.74 E -18.18% Mining Profit 24h 0 Дин. 0.020 CKB | 0.57 Дин.-11.72% | 2.74 E-18.18% | 0 Дин.0.020 CKB |
The Nvidia GeForce RTX 4060 Ti payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $399, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.