Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 4.02 ₹ -3.49% Current Difficulty 197.11 M 1.60% Mining Profit 24h 25 ₹ 6.116 GRIN32 | 4.02 ₹-3.49% | 197.11 M1.60% | 25 ₹6.116 GRIN32 |
MimbleWimbleCoinMWC31 | Price 3 225.87 ₹ 0.74% Current Difficulty 160.30 M 5.20% Mining Profit 24h 22 ₹ 0.007 MWC31 | 3 225.87 ₹0.74% | 160.30 M5.20% | 22 ₹0.007 MWC31 |
CortexCTXC | Price 5.71 ₹ 0.97% Current Difficulty 6.09 K -0.08% Mining Profit 24h 18 ₹ 3.235 CTXC | 5.71 ₹0.97% | 6.09 K-0.08% | 18 ₹3.235 CTXC |
RavencoinRVN | Price 1.16 ₹ 4.18% Current Difficulty 77.80 K 17.47% Mining Profit 24h 17 ₹ 14.43 RVN | 1.16 ₹4.18% | 77.80 K17.47% | 17 ₹14.43 RVN |
BeamBEAM | Price 2.55 ₹ -1.29% Current Difficulty 8.99 M 2.41% Mining Profit 24h 14 ₹ 5.412 BEAM | 2.55 ₹-1.29% | 8.99 M2.41% | 14 ₹5.412 BEAM |
NeoxaNEOX | Price 0.014485 ₹ -6.48% Current Difficulty 929.38 -1.32% Mining Profit 24h 13 ₹ 913.19 NEOX | 0.014485 ₹-6.48% | 929.38 -1.32% | 13 ₹913.19 NEOX |
NeuraiXNA | Price 0.014453 ₹ 7.26% Current Difficulty 1.97 K 12.79% Mining Profit 24h 13 ₹ 874.11 XNA | 0.014453 ₹7.26% | 1.97 K12.79% | 13 ₹874.11 XNA |
Clore.aiCLORE | Price 1.12 ₹ -0.16% Current Difficulty 5.76 K 1.71% Mining Profit 24h 12 ₹ 10.46 CLORE | 1.12 ₹-0.16% | 5.76 K1.71% | 12 ₹10.46 CLORE |
AeternityAE | Price 0.58 ₹ -1.74% Current Difficulty 33.24 K 4.98% Mining Profit 24h 11 ₹ 19.10 AE | 0.58 ₹-1.74% | 33.24 K4.98% | 11 ₹19.10 AE |
ErgoERG | Price 82.48 ₹ 10.61% Current Difficulty 878.85 T 4.53% Mining Profit 24h 11 ₹ 0.131 ERG | 82.48 ₹10.61% | 878.85 T4.53% | 11 ₹0.131 ERG |
NexaNEXA | Price 0.000093 ₹ 6.86% Current Difficulty 87.23 K -4.52% Mining Profit 24h 10 ₹ 105695 NEXA | 0.000093 ₹6.86% | 87.23 K-4.52% | 10 ₹105695 NEXA |
Bitcoin GoldBTG | Price 62.43 ₹ 17.41% Current Difficulty 11.70 K -5.45% Mining Profit 24h 10 ₹ 0.157 BTG | 62.43 ₹17.41% | 11.70 K-5.45% | 10 ₹0.157 BTG |
Flux (ZelCash)FLUX | Price 17.5 ₹ 6.59% Current Difficulty 24.26 K 22.17% Mining Profit 24h 7 ₹ 0.428 FLUX | 17.5 ₹6.59% | 24.26 K22.17% | 7 ₹0.428 FLUX |
Ethereum ClassicETC | Price 1 464.48 ₹ 5.68% Current Difficulty 3.42 P -3.06% Mining Profit 24h 3 ₹ 0.002 ETC | 1 464.48 ₹5.68% | 3.42 P-3.06% | 3 ₹0.002 ETC |
Ethereum PoWETHW | Price 116.08 ₹ 4.14% Current Difficulty 273.58 T -4.34% Mining Profit 24h 3 ₹ 0.026 ETHW | 116.08 ₹4.14% | 273.58 T-4.34% | 3 ₹0.026 ETHW |
HorizenZEN | Price 629.23 ₹ 4.20% Current Difficulty 14.92 M -8.48% Mining Profit 24h 0 ₹ 0.001 ZEN | 629.23 ₹4.20% | 14.92 M-8.48% | 0 ₹0.001 ZEN |
ZcashZEC | Price 3 354.77 ₹ 5.48% Current Difficulty 57.86 M -10.69% Mining Profit 24h 0 ₹ 0.000 ZEC | 3 354.77 ₹5.48% | 57.86 M-10.69% | 0 ₹0.000 ZEC |
KaspaKAS | Price 6.89 ₹ 5.72% Current Difficulty 89.89 P 6.49% Mining Profit 24h 0 ₹ 0.002 KAS | 6.89 ₹5.72% | 89.89 P6.49% | 0 ₹0.002 KAS |
The Nvidia CMP 40HX payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $699, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.