| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| GrinGRIN32 | Price 0.064729 $ 7.79% Current Difficulty 178.46 M -0.63% Mining Profit 24h 0.16 $ 2.533 GRIN32 | 0.064729 $7.79% | 178.46 M-0.63% | 0.16 $2.533 GRIN32 |
| Bitcoin GoldBTG | Price 1.99 $ -15.40% Current Difficulty 12.03 K -6.82% Mining Profit 24h 0.15 $ 0.077 BTG | 1.99 $-15.40% | 12.03 K-6.82% | 0.15 $0.077 BTG |
| AeternityAE | Price 0.009646 $ -0.24% Current Difficulty 21.19 K -6.85% Mining Profit 24h 0.12 $ 12.60 AE | 0.009646 $-0.24% | 21.19 K-6.85% | 0.12 $12.60 AE |
| BeamBEAM | Price 0.043076 $ -4.83% Current Difficulty 12.27 M 5.14% Mining Profit 24h 0.11 $ 2.591 BEAM | 0.043076 $-4.83% | 12.27 M5.14% | 0.11 $2.591 BEAM |
| NexaNEXA | Price 0.000001 $ 3.66% Current Difficulty 68.34 K -0.08% Mining Profit 24h 0.09 $ 102955 NEXA | 0.000001 $3.66% | 68.34 K-0.08% | 0.09 $102955 NEXA |
| NeoxaNEOX | Price 0.000092 $ 4.52% Current Difficulty 809.51 30.52% Mining Profit 24h 0.08 $ 875.72 NEOX | 0.000092 $4.52% | 809.51 30.52% | 0.08 $875.72 NEOX |
| NeuraiXNA | Price 0.000123 $ -2.72% Current Difficulty 1.80 K 15.74% Mining Profit 24h 0.08 $ 619.56 XNA | 0.000123 $-2.72% | 1.80 K15.74% | 0.08 $619.56 XNA |
| ErgoERG | Price 0.65 $ -2.52% Current Difficulty 355.47 T 2.03% Mining Profit 24h 0.06 $ 0.092 ERG | 0.65 $-2.52% | 355.47 T2.03% | 0.06 $0.092 ERG |
| Ethereum ClassicETC | Price 17.51 $ -1.34% Current Difficulty 2.50 P 0.09% Mining Profit 24h 0.04 $ 0.002 ETC | 17.51 $-1.34% | 2.50 P0.09% | 0.04 $0.002 ETC |
| RavencoinRVN | Price 0.010191 $ -2.20% Current Difficulty 81.05 K 1.37% Mining Profit 24h 0.04 $ 3.774 RVN | 0.010191 $-2.20% | 81.05 K1.37% | 0.04 $3.774 RVN |
| ZephyrZEPH | Price 1.2 $ -2.49% Current Difficulty 8.97 G -13.78% Mining Profit 24h 0.03 $ 0.024 ZEPH | 1.2 $-2.49% | 8.97 G-13.78% | 0.03 $0.024 ZEPH |
| KaspaKAS | Price 0.061848 $ -2.48% Current Difficulty 44.92 P -2.54% Mining Profit 24h 0.00 $ 0.002 KAS | 0.061848 $-2.48% | 44.92 P-2.54% | 0.00 $0.002 KAS |
| NervosCKB | Price 0.003640 $ -1.81% Current Difficulty 2.24 E 36.89% Mining Profit 24h 0.00 $ 0.031 CKB | 0.003640 $-1.81% | 2.24 E36.89% | 0.00 $0.031 CKB |
The Nvidia CMP 30HX payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $799, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.