| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| GrinGRIN32 | Price 4.15 Дин. -3.94% Current Difficulty 177.03 M -6.17% Mining Profit 24h 39 Дин. 9.328 GRIN32 | 4.15 Дин.-3.94% | 177.03 M-6.17% | 39 Дин.9.328 GRIN32 |
| RavencoinRVN | Price 0.92 Дин. -2.73% Current Difficulty 67.08 K 6.76% Mining Profit 24h 28 Дин. 30.02 RVN | 0.92 Дин.-2.73% | 67.08 K6.76% | 28 Дин.30.02 RVN |
| BeamBEAM | Price 4.61 Дин. 8.39% Current Difficulty 13.57 M 1.13% Mining Profit 24h 27 Дин. 5.875 BEAM | 4.61 Дин.8.39% | 13.57 M1.13% | 27 Дин.5.875 BEAM |
| NeuraiXNA | Price 0.010096 Дин. -0.26% Current Difficulty 1.13 K -19.51% Mining Profit 24h 22 Дин. 2158.73 XNA | 0.010096 Дин.-0.26% | 1.13 K-19.51% | 22 Дин.2158.73 XNA |
| NeoxaNEOX | Price 0.006423 Дин. -3.83% Current Difficulty 633.12 4.37% Mining Profit 24h 18 Дин. 2797.97 NEOX | 0.006423 Дин.-3.83% | 633.12 4.37% | 18 Дин.2797.97 NEOX |
| Bitcoin GoldBTG | Price 125.19 Дин. 16.51% Current Difficulty 14.92 K -39.86% Mining Profit 24h 17 Дин. 0.140 BTG | 125.19 Дин.16.51% | 14.92 K-39.86% | 17 Дин.0.140 BTG |
| Clore.aiCLORE | Price 0.66 Дин. -6.99% Current Difficulty 4.13 K -0.30% Mining Profit 24h 17 Дин. 26.01 CLORE | 0.66 Дин.-6.99% | 4.13 K-0.30% | 17 Дин.26.01 CLORE |
| NexaNEXA | Price 0.000072 Дин. 0.63% Current Difficulty 87.96 K -0.59% Mining Profit 24h 15 Дин. 213713 NEXA | 0.000072 Дин.0.63% | 87.96 K-0.59% | 15 Дин.213713 NEXA |
| AeternityAE | Price 0.53 Дин. 1.81% Current Difficulty 26.03 K 11.15% Mining Profit 24h 14 Дин. 27.32 AE | 0.53 Дин.1.81% | 26.03 K11.15% | 14 Дин.27.32 AE |
| CortexCTXC | Price 2.87 Дин. -3.96% Current Difficulty 4.95 K 0.71% Mining Profit 24h 14 Дин. 5.009 CTXC | 2.87 Дин.-3.96% | 4.95 K0.71% | 14 Дин.5.009 CTXC |
| ErgoERG | Price 51.88 Дин. -0.94% Current Difficulty 663.54 T 11.81% Mining Profit 24h 9 Дин. 0.177 ERG | 51.88 Дин.-0.94% | 663.54 T11.81% | 9 Дин.0.177 ERG |
| Ethereum PoWETHW | Price 79.08 Дин. -2.38% Current Difficulty 178.99 T 0.67% Mining Profit 24h 5 Дин. 0.066 ETHW | 79.08 Дин.-2.38% | 178.99 T0.67% | 5 Дин.0.066 ETHW |
| Ethereum ClassicETC | Price 1 504.33 Дин. -2.61% Current Difficulty 4.00 P -2.67% Mining Profit 24h 4 Дин. 0.003 ETC | 1 504.33 Дин.-2.61% | 4.00 P-2.67% | 4 Дин.0.003 ETC |
| KaspaKAS | Price 4.45 Дин. -2.98% Current Difficulty 61.93 P -1.46% Mining Profit 24h 0 Дин. 0.005 KAS | 4.45 Дин.-2.98% | 61.93 P-1.46% | 0 Дин.0.005 KAS |
The AMD Radeon RX 7800XT payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Amd recommended retail price - $499, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. First, make sure that the GPU driver you are using supports mining. You might also need an upgrade in case you have AMD GPUs. Next step is to choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.