| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Bitcoin GoldBTG | Price 0.66 £ 108.51% Current Difficulty 8.25 K 10.06% Mining Profit 24h 0.13 £ 0.189 BTG | 0.66 £108.51% | 8.25 K10.06% | 0.13 £0.189 BTG |
| GrinGRIN32 | Price 0.024902 £ -4.01% Current Difficulty 175.84 M -4.87% Mining Profit 24h 0.10 £ 4.066 GRIN32 | 0.024902 £-4.01% | 175.84 M-4.87% | 0.10 £4.066 GRIN32 |
| RavencoinRVN | Price 0.006221 £ 4.04% Current Difficulty 56.03 K -7.81% Mining Profit 24h 0.09 £ 14.98 RVN | 0.006221 £4.04% | 56.03 K-7.81% | 0.09 £14.98 RVN |
| NeuraiXNA | Price 0.000076 £ 0.23% Current Difficulty 1.75 K 14.66% Mining Profit 24h 0.07 £ 956.78 XNA | 0.000076 £0.23% | 1.75 K14.66% | 0.07 £956.78 XNA |
| Clore.aiCLORE | Price 0.005185 £ 3.61% Current Difficulty 3.51 K -14.97% Mining Profit 24h 0.06 £ 12.43 CLORE | 0.005185 £3.61% | 3.51 K-14.97% | 0.06 £12.43 CLORE |
| BeamBEAM | Price 0.024232 £ 1.51% Current Difficulty 11.72 M -13.18% Mining Profit 24h 0.06 £ 2.656 BEAM | 0.024232 £1.51% | 11.72 M-13.18% | 0.06 £2.656 BEAM |
| NeoxaNEOX | Price 0.000040 £ 3.24% Current Difficulty 566.99 3.40% Mining Profit 24h 0.06 £ 1494.01 NEOX | 0.000040 £3.24% | 566.99 3.40% | 0.06 £1494.01 NEOX |
| ErgoERG | Price 0.4 £ 0.30% Current Difficulty 464.71 T 6.58% Mining Profit 24h 0.04 £ 0.111 ERG | 0.4 £0.30% | 464.71 T6.58% | 0.04 £0.111 ERG |
| CortexCTXC | Price 0.011182 £ 0.29% Current Difficulty 3.19 K 1.54% Mining Profit 24h 0.04 £ 3.580 CTXC | 0.011182 £0.29% | 3.19 K1.54% | 0.04 £3.580 CTXC |
| NexaNEXA | Price 0.000000 £ 2.04% Current Difficulty 89.77 K 1.20% Mining Profit 24h 0.03 £ 74833 NEXA | 0.000000 £2.04% | 89.77 K1.20% | 0.03 £74833 NEXA |
| Ethereum PoWETHW | Price 0.45 £ 4.37% Current Difficulty 98.80 T -4.46% Mining Profit 24h 0.02 £ 0.053 ETHW | 0.45 £4.37% | 98.80 T-4.46% | 0.02 £0.053 ETHW |
| Ethereum ClassicETC | Price 10.58 £ 4.53% Current Difficulty 3.01 P -0.71% Mining Profit 24h 0.02 £ 0.002 ETC | 10.58 £4.53% | 3.01 P-0.71% | 0.02 £0.002 ETC |
| KaspaKAS | Price 0.039965 £ 1.99% Current Difficulty 60.04 P 0.45% Mining Profit 24h 0.00 £ 0.002 KAS | 0.039965 £1.99% | 60.04 P0.45% | 0.00 £0.002 KAS |
The AMD Radeon RX 7600 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Amd recommended retail price - $269, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. First, make sure that the GPU driver you are using supports mining. You might also need an upgrade in case you have AMD GPUs. Next step is to choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.