| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Ethereum ClassicETC | Price 2 204.6 Ft 1.51% Current Difficulty 2.12 P -4.75% Mining Profit 24h 11 Ft 0.005 ETC | 2 204.6 Ft1.51% | 2.12 P-4.75% | 11 Ft0.005 ETC |
| KaspaKAS | Price 9 Ft -0.11% Current Difficulty 33.36 P 9.37% Mining Profit 24h 0 Ft 0.006 KAS | 9 Ft-0.11% | 33.36 P9.37% | 0 Ft0.006 KAS |
| GrinGRIN | Price 5.29 Ft 1.85% Current Difficulty 100.36 M 6.37% Mining Profit 24h 105 Ft 19.91 GRIN | 5.29 Ft1.85% | 100.36 M6.37% | 105 Ft19.91 GRIN |
| PearlPRL | Price 128.13 Ft 2.46% Current Difficulty 21.93 M 0.42% Mining Profit 24h 77 Ft 0.605 PRL | 128.13 Ft2.46% | 21.93 M0.42% | 77 Ft0.605 PRL |
| Bitcoin GoldBTG | Price 110.93 Ft 21.45% Current Difficulty 6.40 K 16.15% Mining Profit 24h 73 Ft 0.658 BTG | 110.93 Ft21.45% | 6.40 K16.15% | 73 Ft0.658 BTG |
| RavencoinRVN | Price 1.19 Ft 1.63% Current Difficulty 17.23 K 9.03% Mining Profit 24h 71 Ft 59.68 RVN | 1.19 Ft1.63% | 17.23 K9.03% | 71 Ft59.68 RVN |
| AeternityAE | Price 1.15 Ft -4.03% Current Difficulty 8.97 K -18.65% Mining Profit 24h 63 Ft 54.95 AE | 1.15 Ft-4.03% | 8.97 K-18.65% | 63 Ft54.95 AE |
| Quai KAWPOWQUAI | Price 4.4 Ft 0.83% Current Difficulty 1.33 T -0.69% Mining Profit 24h 53 Ft 12.00 QUAI | 4.4 Ft0.83% | 1.33 T-0.69% | 53 Ft12.00 QUAI |
| BeamBEAM | Price 2.66 Ft -8.60% Current Difficulty 4.88 M -3.68% Mining Profit 24h 42 Ft 15.76 BEAM | 2.66 Ft-8.60% | 4.88 M-3.68% | 42 Ft15.76 BEAM |
| Ethereum PoWETHW | Price 76.77 Ft 0.57% Current Difficulty 20.59 T 1.94% Mining Profit 24h 41 Ft 0.539 ETHW | 76.77 Ft0.57% | 20.59 T1.94% | 41 Ft0.539 ETHW |
| NeuraiXNA | Price 0.009448 Ft -0.63% Current Difficulty 658.11 4.76% Mining Profit 24h 34 Ft 3602.54 XNA | 0.009448 Ft-0.63% | 658.11 4.76% | 34 Ft3602.54 XNA |
| ErgoERG | Price 65.08 Ft -1.63% Current Difficulty 80.59 T 12.45% Mining Profit 24h 29 Ft 0.452 ERG | 65.08 Ft-1.63% | 80.59 T12.45% | 29 Ft0.452 ERG |
| NexaNEXA | Price 0.000128 Ft 1.13% Current Difficulty 41.43 K 1.03% Mining Profit 24h 24 Ft 186396 NEXA | 0.000128 Ft1.13% | 41.43 K1.03% | 24 Ft186396 NEXA |
The AMD Radeon RX 6800XT payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Amd recommended retail price - $649, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. First, make sure that the GPU driver you are using supports mining. You might also need an upgrade in case you have AMD GPUs. Next step is to choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.