| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Ethereum ClassicETC | Price 7.66 $ -5.83% Current Difficulty 2.02 P -2.20% Mining Profit 24h 0.03 $ 0.004 ETC | 7.66 $-5.83% | 2.02 P-2.20% | 0.03 $0.004 ETC |
| KaspaKAS | Price 0.035501 $ -7.84% Current Difficulty 36.39 P 3.27% Mining Profit 24h 0.00 $ 0.006 KAS | 0.035501 $-7.84% | 36.39 P3.27% | 0.00 $0.006 KAS |
| ZcashZEC | Price 1 089.93 $ -13.01% Current Difficulty 211.55 M -22.66% Mining Profit 24h 0.05 $ 0.000 ZEC | 1 089.93 $-13.01% | 211.55 M-22.66% | 0.05 $0.000 ZEC |
| NervosCKB | Price 0.001482 $ -6.21% Current Difficulty 962.37 P -10.88% Mining Profit 24h 0.00 $ 0.108 CKB | 0.001482 $-6.21% | 962.37 P-10.88% | 0.00 $0.108 CKB |
| PearlPRL | Price 1.69 $ -11.05% Current Difficulty 35.84 M 0.86% Mining Profit 24h 3.75 $ 2.222 PRL | 1.69 $-11.05% | 35.84 M0.86% | 3.75 $2.222 PRL |
| QuantusQTC | Price 112.55 $ -8.33% Current Difficulty 433.16 T 0.14% Mining Profit 24h 3.61 $ 0.032 QTC | 112.55 $-8.33% | 433.16 T0.14% | 3.61 $0.032 QTC |
| AeternityAE | Price 0.005808 $ -2.79% Current Difficulty 10.11 K -5.33% Mining Profit 24h 0.45 $ 77.60 AE | 0.005808 $-2.79% | 10.11 K-5.33% | 0.45 $77.60 AE |
| Bitcoin GoldBTG | Price 0.29 $ -5.02% Current Difficulty 4.17 K -1.77% Mining Profit 24h 0.29 $ 0.971 BTG | 0.29 $-5.02% | 4.17 K-1.77% | 0.29 $0.971 BTG |
| BeamBEAM | Price 0.008773 $ -12.15% Current Difficulty 3.32 M 3.40% Mining Profit 24h 0.27 $ 30.28 BEAM | 0.008773 $-12.15% | 3.32 M3.40% | 0.27 $30.28 BEAM |
| MimbleWimbleCoinMWC | Price 11.72 $ -3.16% Current Difficulty 96.43 M -7.51% Mining Profit 24h 0.25 $ 0.021 MWC | 11.72 $-3.16% | 96.43 M-7.51% | 0.25 $0.021 MWC |
| NexaNEXA | Price 0.000001 $ -3.88% Current Difficulty 70.71 K -0.64% Mining Profit 24h 0.19 $ 190821 NEXA | 0.000001 $-3.88% | 70.71 K-0.64% | 0.19 $190821 NEXA |
| GrinGRIN | Price 0.010816 $ -0.39% Current Difficulty 102.43 M 2.01% Mining Profit 24h 0.19 $ 17.53 GRIN | 0.010816 $-0.39% | 102.43 M2.01% | 0.19 $17.53 GRIN |
| NeuraiXNA | Price 0.000036 $ -3.71% Current Difficulty 389.52 -11.46% Mining Profit 24h 0.18 $ 4801.66 XNA | 0.000036 $-3.71% | 389.52 -11.46% | 0.18 $4801.66 XNA |
| ErgoERG | Price 0.3 $ -2.69% Current Difficulty 59.59 T -2.71% Mining Profit 24h 0.17 $ 0.563 ERG | 0.3 $-2.69% | 59.59 T-2.71% | 0.17 $0.563 ERG |
| RavencoinRVN | Price 0.001477 $ -7.81% Current Difficulty 9.29 K 0.00% Mining Profit 24h 0.14 $ 94.77 RVN | 0.001477 $-7.81% | 9.29 K0.00% | 0.14 $94.77 RVN |
| Ethereum PoWETHW | Price 0.24 $ -7.29% Current Difficulty 29.17 T -1.67% Mining Profit 24h 0.09 $ 0.379 ETHW | 0.24 $-7.29% | 29.17 T-1.67% | 0.09 $0.379 ETHW |
| ZephyrZEPH | Price 0.3 $ -0.31% Current Difficulty 3.47 G -17.61% Mining Profit 24h 0.05 $ 0.169 ZEPH | 0.3 $-0.31% | 3.47 G-17.61% | 0.05 $0.169 ZEPH |
The Nvidia GeForce RTX 4070 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.