Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
NexaNEXA | Price 0.000002 $ 7.33% Current Difficulty 125.38 K 3.37% Mining Profit 24h 0.41 $ 223906 NEXA | 0.000002 $7.33% | 125.38 K3.37% | 0.41 $223906 NEXA |
CortexCTXC | Price 0.16 $ 2.39% Current Difficulty 16.23 K -1.44% Mining Profit 24h 0.32 $ 2.052 CTXC | 0.16 $2.39% | 16.23 K-1.44% | 0.32 $2.052 CTXC |
BeamBEAM | Price 0.030493 $ 2.73% Current Difficulty 11.08 M 2.90% Mining Profit 24h 0.28 $ 9.031 BEAM | 0.030493 $2.73% | 11.08 M2.90% | 0.28 $9.031 BEAM |
RavencoinRVN | Price 0.012843 $ 4.71% Current Difficulty 97.42 K 16.88% Mining Profit 24h 0.27 $ 21.12 RVN | 0.012843 $4.71% | 97.42 K16.88% | 0.27 $21.12 RVN |
Clore.aiCLORE | Price 0.029342 $ 8.95% Current Difficulty 13.94 K -0.31% Mining Profit 24h 0.24 $ 8.287 CLORE | 0.029342 $8.95% | 13.94 K-0.31% | 0.24 $8.287 CLORE |
NeuraiXNA | Price 0.000271 $ 0.11% Current Difficulty 4.23 K 5.28% Mining Profit 24h 0.24 $ 875.41 XNA | 0.000271 $0.11% | 4.23 K5.28% | 0.24 $875.41 XNA |
AeternityAE | Price 0.019338 $ -1.09% Current Difficulty 78.25 K -11.11% Mining Profit 24h 0.23 $ 11.96 AE | 0.019338 $-1.09% | 78.25 K-11.11% | 0.23 $11.96 AE |
NeoxaNEOX | Price 0.000237 $ -7.85% Current Difficulty 1.86 K 6.71% Mining Profit 24h 0.22 $ 911.30 NEOX | 0.000237 $-7.85% | 1.86 K6.71% | 0.22 $911.30 NEOX |
GrinGRIN32 | Price 0.014660 $ -6.07% Current Difficulty 136.26 M -1.31% Mining Profit 24h 0.19 $ 12.75 GRIN32 | 0.014660 $-6.07% | 136.26 M-1.31% | 0.19 $12.75 GRIN32 |
ErgoERG | Price 0.82 $ 1.54% Current Difficulty 964.56 T -1.13% Mining Profit 24h 0.17 $ 0.212 ERG | 0.82 $1.54% | 964.56 T-1.13% | 0.17 $0.212 ERG |
Flux (ZelCash)FLUX | Price 0.3 $ 13.11% Current Difficulty 34.79 K 8.53% Mining Profit 24h 0.14 $ 0.463 FLUX | 0.3 $13.11% | 34.79 K8.53% | 0.14 $0.463 FLUX |
Ethereum PoWETHW | Price 1.56 $ 5.29% Current Difficulty 307.34 T 1.14% Mining Profit 24h 0.06 $ 0.037 ETHW | 1.56 $5.29% | 307.34 T1.14% | 0.06 $0.037 ETHW |
Ethereum ClassicETC | Price 18.33 $ 3.73% Current Difficulty 3.83 P -7.77% Mining Profit 24h 0.05 $ 0.003 ETC | 18.33 $3.73% | 3.83 P-7.77% | 0.05 $0.003 ETC |
ZephyrZEPH | Price 0.45 $ 11.72% Current Difficulty 11.70 G -16.12% Mining Profit 24h 0.04 $ 0.092 ZEPH | 0.45 $11.72% | 11.70 G-16.12% | 0.04 $0.092 ZEPH |
Bitcoin GoldBTG | Price 0.23 $ -86.62% Current Difficulty 52.15 K 11.13% Mining Profit 24h 0.02 $ 0.088 BTG | 0.23 $-86.62% | 52.15 K11.13% | 0.02 $0.088 BTG |
ZcashZEC | Price 32.33 $ 1.89% Current Difficulty 72.23 M 1.46% Mining Profit 24h 0.01 $ 0.000 ZEC | 32.33 $1.89% | 72.23 M1.46% | 0.01 $0.000 ZEC |
HorizenZEN | Price 9.65 $ 8.12% Current Difficulty 33.45 M -0.44% Mining Profit 24h 0.01 $ 0.001 ZEN | 9.65 $8.12% | 33.45 M-0.44% | 0.01 $0.001 ZEN |
KaspaKAS | Price 0.080709 $ 1.86% Current Difficulty 1.17 E -1.13% Mining Profit 24h 0.00 $ 0.005 KAS | 0.080709 $1.86% | 1.17 E-1.13% | 0.00 $0.005 KAS |
NervosCKB | Price 0.005429 $ 3.16% Current Difficulty 2.83 E -19.61% Mining Profit 24h 0.00 $ 0.029 CKB | 0.005429 $3.16% | 2.83 E-19.61% | 0.00 $0.029 CKB |
The Nvidia GeForce RTX 4070 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.