Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 1.4 Дин. -1.90% Current Difficulty 69.41 K 10.05% Mining Profit 24h 66 Дин. 47.04 RVN | 1.4 Дин.-1.90% | 69.41 K10.05% | 66 Дин.47.04 RVN |
CortexCTXC | Price 8.63 Дин. -6.08% Current Difficulty 8.06 K 1.15% Mining Profit 24h 52 Дин. 6.009 CTXC | 8.63 Дин.-6.08% | 8.06 K1.15% | 52 Дин.6.009 CTXC |
NeoxaNEOX | Price 0.029511 Дин. -1.50% Current Difficulty 1.54 K 0.39% Mining Profit 24h 51 Дин. 1735.28 NEOX | 0.029511 Дин.-1.50% | 1.54 K0.39% | 51 Дин.1735.28 NEOX |
BeamBEAM | Price 3.96 Дин. 4.92% Current Difficulty 9.49 M -2.04% Mining Profit 24h 51 Дин. 12.94 BEAM | 3.96 Дин.4.92% | 9.49 M-2.04% | 51 Дин.12.94 BEAM |
NeuraiXNA | Price 0.033321 Дин. -13.90% Current Difficulty 2.99 K -9.82% Mining Profit 24h 48 Дин. 1431.04 XNA | 0.033321 Дин.-13.90% | 2.99 K-9.82% | 48 Дин.1431.04 XNA |
Clore.aiCLORE | Price 2.35 Дин. 0.80% Current Difficulty 9.36 K -11.01% Mining Profit 24h 42 Дин. 18.02 CLORE | 2.35 Дин.0.80% | 9.36 K-11.01% | 42 Дин.18.02 CLORE |
GrinGRIN32 | Price 1.7 Дин. -4.46% Current Difficulty 105.66 M -5.21% Mining Profit 24h 41 Дин. 23.95 GRIN32 | 1.7 Дин.-4.46% | 105.66 M-5.21% | 41 Дин.23.95 GRIN32 |
ErgoERG | Price 87.57 Дин. -5.86% Current Difficulty 835.53 T 4.12% Mining Profit 24h 39 Дин. 0.444 ERG | 87.57 Дин.-5.86% | 835.53 T4.12% | 39 Дин.0.444 ERG |
NexaNEXA | Price 0.000159 Дин. 2.23% Current Difficulty 134.01 K 0.20% Mining Profit 24h 38 Дин. 236160 NEXA | 0.000159 Дин.2.23% | 134.01 K0.20% | 38 Дин.236160 NEXA |
AeternityAE | Price 1.67 Дин. 3.06% Current Difficulty 55.33 K -12.59% Mining Profit 24h 37 Дин. 22.15 AE | 1.67 Дин.3.06% | 55.33 K-12.59% | 37 Дин.22.15 AE |
Bitcoin GoldBTG | Price 77.55 Дин. -7.37% Current Difficulty 14.84 K -3.33% Mining Profit 24h 26 Дин. 0.335 BTG | 77.55 Дин.-7.37% | 14.84 K-3.33% | 26 Дин.0.335 BTG |
Flux (ZelCash)FLUX | Price 33.99 Дин. -7.59% Current Difficulty 24.90 K -13.83% Mining Profit 24h 21 Дин. 0.606 FLUX | 33.99 Дин.-7.59% | 24.90 K-13.83% | 21 Дин.0.606 FLUX |
Ethereum PoWETHW | Price 188.58 Дин. -4.57% Current Difficulty 334.63 T 0.71% Mining Profit 24h 12 Дин. 0.062 ETHW | 188.58 Дин.-4.57% | 334.63 T0.71% | 12 Дин.0.062 ETHW |
Ethereum ClassicETC | Price 2 033.4 Дин. -3.38% Current Difficulty 3.84 P -0.81% Mining Profit 24h 11 Дин. 0.005 ETC | 2 033.4 Дин.-3.38% | 3.84 P-0.81% | 11 Дин.0.005 ETC |
ZephyrZEPH | Price 60.72 Дин. -3.59% Current Difficulty 10.94 G -15.55% Mining Profit 24h 5 Дин. 0.089 ZEPH | 60.72 Дин.-3.59% | 10.94 G-15.55% | 5 Дин.0.089 ZEPH |
ZcashZEC | Price 4 584.71 Дин. -1.16% Current Difficulty 75.08 M 8.83% Mining Profit 24h 1 Дин. 0.000 ZEC | 4 584.71 Дин.-1.16% | 75.08 M8.83% | 1 Дин.0.000 ZEC |
HorizenZEN | Price 1 031.26 Дин. -7.81% Current Difficulty 23.96 M -8.02% Mining Profit 24h 1 Дин. 0.001 ZEN | 1 031.26 Дин.-7.81% | 23.96 M-8.02% | 1 Дин.0.001 ZEN |
KaspaKAS | Price 11.89 Дин. -9.84% Current Difficulty 109.94 P 1.71% Mining Profit 24h 0 Дин. 0.005 KAS | 11.89 Дин.-9.84% | 109.94 P1.71% | 0 Дин.0.005 KAS |
NervosCKB | Price 0.61 Дин. -1.90% Current Difficulty 3.29 E 11.14% Mining Profit 24h 0 Дин. 0.047 CKB | 0.61 Дин.-1.90% | 3.29 E11.14% | 0 Дин.0.047 CKB |
The Nvidia GeForce RTX 3090 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $1500, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.