Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.051915 zł 0.67% Current Difficulty 59.72 K -7.39% Mining Profit 24h 0.62 zł 11.86 RVN | 0.051915 zł0.67% | 59.72 K-7.39% | 0.62 zł11.86 RVN |
NeoxaNEOX | Price 0.001080 zł 3.05% Current Difficulty 1.90 K 28.28% Mining Profit 24h 0.50 zł 465.73 NEOX | 0.001080 zł3.05% | 1.90 K28.28% | 0.50 zł465.73 NEOX |
BeamBEAM | Price 0.15 zł 7.12% Current Difficulty 9.25 M -7.17% Mining Profit 24h 0.50 zł 3.402 BEAM | 0.15 zł7.12% | 9.25 M-7.17% | 0.50 zł3.402 BEAM |
NeuraiXNA | Price 0.001245 zł -7.32% Current Difficulty 4.13 K 23.68% Mining Profit 24h 0.46 zł 366.58 XNA | 0.001245 zł-7.32% | 4.13 K23.68% | 0.46 zł366.58 XNA |
CortexCTXC | Price 0.33 zł -3.73% Current Difficulty 8.14 K 2.09% Mining Profit 24h 0.44 zł 1.325 CTXC | 0.33 zł-3.73% | 8.14 K2.09% | 0.44 zł1.325 CTXC |
GrinGRIN32 | Price 0.068110 zł 5.85% Current Difficulty 116.14 M 5.43% Mining Profit 24h 0.43 zł 6.284 GRIN32 | 0.068110 zł5.85% | 116.14 M5.43% | 0.43 zł6.284 GRIN32 |
ErgoERG | Price 3.31 zł -1.51% Current Difficulty 732.25 T -10.55% Mining Profit 24h 0.41 zł 0.125 ERG | 3.31 zł-1.51% | 732.25 T-10.55% | 0.41 zł0.125 ERG |
Clore.aiCLORE | Price 0.084679 zł -1.08% Current Difficulty 10.53 K 2.59% Mining Profit 24h 0.40 zł 4.760 CLORE | 0.084679 zł-1.08% | 10.53 K2.59% | 0.40 zł4.760 CLORE |
NexaNEXA | Price 0.000006 zł 1.15% Current Difficulty 133.77 K 0.19% Mining Profit 24h 0.30 zł 52734 NEXA | 0.000006 zł1.15% | 133.77 K0.19% | 0.30 zł52734 NEXA |
Bitcoin GoldBTG | Price 2.9 zł 0.23% Current Difficulty 14.20 K -5.47% Mining Profit 24h 0.24 zł 0.081 BTG | 2.9 zł0.23% | 14.20 K-5.47% | 0.24 zł0.081 BTG |
Flux (ZelCash)FLUX | Price 1.29 zł -3.69% Current Difficulty 28.53 K -1.56% Mining Profit 24h 0.22 zł 0.171 FLUX | 1.29 zł-3.69% | 28.53 K-1.56% | 0.22 zł0.171 FLUX |
Ethereum PoWETHW | Price 6.99 zł -1.61% Current Difficulty 330.08 T -0.20% Mining Profit 24h 0.09 zł 0.014 ETHW | 6.99 zł-1.61% | 330.08 T-0.20% | 0.09 zł0.014 ETHW |
Ethereum ClassicETC | Price 75.74 zł -0.14% Current Difficulty 3.86 P -0.35% Mining Profit 24h 0.09 zł 0.001 ETC | 75.74 zł-0.14% | 3.86 P-0.35% | 0.09 zł0.001 ETC |
KaspaKAS | Price 0.45 zł -1.26% Current Difficulty 106.66 P -0.23% Mining Profit 24h 0.00 zł 0.001 KAS | 0.45 zł-1.26% | 106.66 P-0.23% | 0.00 zł0.001 KAS |
The Nvidia GeForce RTX 3050 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $249, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.