Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 4.73 Ft 0.72% Current Difficulty 58.14 K -10.82% Mining Profit 24h 109 Ft 23.15 RVN | 4.73 Ft0.72% | 58.14 K-10.82% | 109 Ft23.15 RVN |
MimbleWimbleCoinMWC31 | Price 12 730.15 Ft -0.80% Current Difficulty 173.65 M -5.22% Mining Profit 24h 92 Ft 0.007 MWC31 | 12 730.15 Ft-0.80% | 173.65 M-5.22% | 92 Ft0.007 MWC31 |
GrinGRIN32 | Price 14.54 Ft 3.28% Current Difficulty 148.43 M -3.23% Mining Profit 24h 90 Ft 6.189 GRIN32 | 14.54 Ft3.28% | 148.43 M-3.23% | 90 Ft6.189 GRIN32 |
CortexCTXC | Price 22.39 Ft 1.09% Current Difficulty 6.00 K -1.23% Mining Profit 24h 80 Ft 3.594 CTXC | 22.39 Ft1.09% | 6.00 K-1.23% | 80 Ft3.594 CTXC |
NeoxaNEOX | Price 0.055621 Ft 8.97% Current Difficulty 910.45 -3.67% Mining Profit 24h 80 Ft 1436.73 NEOX | 0.055621 Ft8.97% | 910.45 -3.67% | 80 Ft1436.73 NEOX |
Clore.aiCLORE | Price 5.14 Ft -1.20% Current Difficulty 6.22 K -3.93% Mining Profit 24h 74 Ft 14.48 CLORE | 5.14 Ft-1.20% | 6.22 K-3.93% | 74 Ft14.48 CLORE |
NeuraiXNA | Price 0.061186 Ft -0.75% Current Difficulty 2.16 K 2.93% Mining Profit 24h 70 Ft 1150.92 XNA | 0.061186 Ft-0.75% | 2.16 K2.93% | 70 Ft1150.92 XNA |
BeamBEAM | Price 9.92 Ft 0.12% Current Difficulty 7.98 M -1.95% Mining Profit 24h 66 Ft 6.632 BEAM | 9.92 Ft0.12% | 7.98 M-1.95% | 66 Ft6.632 BEAM |
AeternityAE | Price 2.71 Ft 1.89% Current Difficulty 38.81 K 27.91% Mining Profit 24h 65 Ft 23.92 AE | 2.71 Ft1.89% | 38.81 K27.91% | 65 Ft23.92 AE |
Bitcoin GoldBTG | Price 253.43 Ft 8.82% Current Difficulty 13.13 K 3.42% Mining Profit 24h 45 Ft 0.177 BTG | 253.43 Ft8.82% | 13.13 K3.42% | 45 Ft0.177 BTG |
ErgoERG | Price 279.98 Ft -7.65% Current Difficulty 714.16 T -4.11% Mining Profit 24h 41 Ft 0.148 ERG | 279.98 Ft-7.65% | 714.16 T-4.11% | 41 Ft0.148 ERG |
NexaNEXA | Price 0.000363 Ft 5.81% Current Difficulty 131.47 K -0.52% Mining Profit 24h 38 Ft 105029 NEXA | 0.000363 Ft5.81% | 131.47 K-0.52% | 38 Ft105029 NEXA |
Flux (ZelCash)FLUX | Price 63.49 Ft -2.05% Current Difficulty 15.96 K -22.58% Mining Profit 24h 36 Ft 0.565 FLUX | 63.49 Ft-2.05% | 15.96 K-22.58% | 36 Ft0.565 FLUX |
Ethereum ClassicETC | Price 5 446.15 Ft -1.11% Current Difficulty 3.40 P -3.92% Mining Profit 24h 11 Ft 0.002 ETC | 5 446.15 Ft-1.11% | 3.40 P-3.92% | 11 Ft0.002 ETC |
Ethereum PoWETHW | Price 438.56 Ft 0.84% Current Difficulty 289.90 T 3.24% Mining Profit 24h 11 Ft 0.026 ETHW | 438.56 Ft0.84% | 289.90 T3.24% | 11 Ft0.026 ETHW |
ZephyrZEPH | Price 250.6 Ft -10.01% Current Difficulty 14.32 G 10.82% Mining Profit 24h 11 Ft 0.043 ZEPH | 250.6 Ft-10.01% | 14.32 G10.82% | 11 Ft0.043 ZEPH |
KaspaKAS | Price 24.97 Ft -1.83% Current Difficulty 92.27 P -0.55% Mining Profit 24h 0 Ft 0.003 KAS | 24.97 Ft-1.83% | 92.27 P-0.55% | 0 Ft0.003 KAS |
NervosCKB | Price 1.11 Ft 0.11% Current Difficulty 2.83 E 11.34% Mining Profit 24h 0 Ft 0.030 CKB | 1.11 Ft0.11% | 2.83 E11.34% | 0 Ft0.030 CKB |
The Nvidia GeForce RTX 2080 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $600, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.