Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.021106 $ 0.12% Current Difficulty 59.32 K -8.08% Mining Profit 24h 0.38 $ 17.93 RVN | 0.021106 $0.12% | 59.32 K-8.08% | 0.38 $17.93 RVN |
CortexCTXC | Price 0.14 $ -2.87% Current Difficulty 8.24 K 3.34% Mining Profit 24h 0.35 $ 2.560 CTXC | 0.14 $-2.87% | 8.24 K3.34% | 0.35 $2.560 CTXC |
BeamBEAM | Price 0.060703 $ 7.66% Current Difficulty 9.58 M -4.13% Mining Profit 24h 0.32 $ 5.277 BEAM | 0.060703 $7.66% | 9.58 M-4.13% | 0.32 $5.277 BEAM |
NeoxaNEOX | Price 0.000442 $ 3.62% Current Difficulty 1.65 K 13.38% Mining Profit 24h 0.32 $ 716.06 NEOX | 0.000442 $3.62% | 1.65 K13.38% | 0.32 $716.06 NEOX |
NeuraiXNA | Price 0.000498 $ -8.37% Current Difficulty 3.03 K -8.58% Mining Profit 24h 0.28 $ 558.95 XNA | 0.000498 $-8.37% | 3.03 K-8.58% | 0.28 $558.95 XNA |
AeternityAE | Price 0.025038 $ -1.31% Current Difficulty 74.75 K 19.70% Mining Profit 24h 0.27 $ 10.85 AE | 0.025038 $-1.31% | 74.75 K19.70% | 0.27 $10.85 AE |
Clore.aiCLORE | Price 0.034727 $ -1.41% Current Difficulty 10.20 K 0.29% Mining Profit 24h 0.25 $ 7.273 CLORE | 0.034727 $-1.41% | 10.20 K0.29% | 0.25 $7.273 CLORE |
GrinGRIN32 | Price 0.027302 $ 3.32% Current Difficulty 119.07 M 9.04% Mining Profit 24h 0.23 $ 8.511 GRIN32 | 0.027302 $3.32% | 119.07 M9.04% | 0.23 $8.511 GRIN32 |
NexaNEXA | Price 0.000002 $ 0.30% Current Difficulty 134.05 K 0.42% Mining Profit 24h 0.22 $ 93431 NEXA | 0.000002 $0.30% | 134.05 K0.42% | 0.22 $93431 NEXA |
Bitcoin GoldBTG | Price 1.16 $ -1.74% Current Difficulty 16.35 K 9.09% Mining Profit 24h 0.22 $ 0.187 BTG | 1.16 $-1.74% | 16.35 K9.09% | 0.22 $0.187 BTG |
Flux (ZelCash)FLUX | Price 0.53 $ -3.91% Current Difficulty 26.49 K -9.06% Mining Profit 24h 0.17 $ 0.328 FLUX | 0.53 $-3.91% | 26.49 K-9.06% | 0.17 $0.328 FLUX |
ErgoERG | Price 1.36 $ -1.03% Current Difficulty 732.25 T -11.76% Mining Profit 24h 0.17 $ 0.122 ERG | 1.36 $-1.03% | 732.25 T-11.76% | 0.17 $0.122 ERG |
ZephyrZEPH | Price 0.9 $ -4.73% Current Difficulty 12.88 G -1.32% Mining Profit 24h 0.06 $ 0.068 ZEPH | 0.9 $-4.73% | 12.88 G-1.32% | 0.06 $0.068 ZEPH |
Ethereum PoWETHW | Price 2.83 $ -2.51% Current Difficulty 329.80 T -0.30% Mining Profit 24h 0.06 $ 0.021 ETHW | 2.83 $-2.51% | 329.80 T-0.30% | 0.06 $0.021 ETHW |
Ethereum ClassicETC | Price 30.96 $ -0.48% Current Difficulty 3.87 P 0.08% Mining Profit 24h 0.06 $ 0.002 ETC | 30.96 $-0.48% | 3.87 P0.08% | 0.06 $0.002 ETC |
KaspaKAS | Price 0.18 $ -1.11% Current Difficulty 105.91 P -0.63% Mining Profit 24h 0.00 $ 0.002 KAS | 0.18 $-1.11% | 105.91 P-0.63% | 0.00 $0.002 KAS |
NervosCKB | Price 0.008986 $ -1.68% Current Difficulty 2.85 E -1.36% Mining Profit 24h 0.00 $ 0.015 CKB | 0.008986 $-1.68% | 2.85 E-1.36% | 0.00 $0.015 CKB |
The Nvidia GeForce RTX 2070 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $520, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.