Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 0.3 ¥ -1.19% Current Difficulty 129.92 M -18.94% Mining Profit 24h 2.22 ¥ 7.404 GRIN32 | 0.3 ¥-1.19% | 129.92 M-18.94% | 2.22 ¥7.404 GRIN32 |
CortexCTXC | Price 0.53 ¥ -0.21% Current Difficulty 5.41 K 3.50% Mining Profit 24h 1.99 ¥ 3.774 CTXC | 0.53 ¥-0.21% | 5.41 K3.50% | 1.99 ¥3.774 CTXC |
RavencoinRVN | Price 0.097326 ¥ -5.00% Current Difficulty 63.78 K -0.47% Mining Profit 24h 1.60 ¥ 16.48 RVN | 0.097326 ¥-5.00% | 63.78 K-0.47% | 1.60 ¥16.48 RVN |
MimbleWimbleCoinMWC31 | Price 248.85 ¥ -0.81% Current Difficulty 166.33 M -2.87% Mining Profit 24h 1.54 ¥ 0.006 MWC31 | 248.85 ¥-0.81% | 166.33 M-2.87% | 1.54 ¥0.006 MWC31 |
NeoxaNEOX | Price 0.001122 ¥ -1.93% Current Difficulty 671.32 -6.91% Mining Profit 24h 1.48 ¥ 1318.10 NEOX | 0.001122 ¥-1.93% | 671.32 -6.91% | 1.48 ¥1318.10 NEOX |
AeternityAE | Price 0.033608 ¥ 4.86% Current Difficulty 12.17 K -18.08% Mining Profit 24h 1.34 ¥ 39.80 AE | 0.033608 ¥4.86% | 12.17 K-18.08% | 1.34 ¥39.80 AE |
NeuraiXNA | Price 0.001181 ¥ -4.09% Current Difficulty 1.56 K -3.52% Mining Profit 24h 1.24 ¥ 1046.54 XNA | 0.001181 ¥-4.09% | 1.56 K-3.52% | 1.24 ¥1046.54 XNA |
BeamBEAM | Price 0.2 ¥ -3.67% Current Difficulty 7.51 M -7.30% Mining Profit 24h 1.23 ¥ 6.185 BEAM | 0.2 ¥-3.67% | 7.51 M-7.30% | 1.23 ¥6.185 BEAM |
Clore.aiCLORE | Price 0.11 ¥ -7.51% Current Difficulty 5.23 K -10.97% Mining Profit 24h 1.20 ¥ 10.84 CLORE | 0.11 ¥-7.51% | 5.23 K-10.97% | 1.20 ¥10.84 CLORE |
NexaNEXA | Price 0.000008 ¥ -1.97% Current Difficulty 72.46 K -0.66% Mining Profit 24h 1.14 ¥ 140665 NEXA | 0.000008 ¥-1.97% | 72.46 K-0.66% | 1.14 ¥140665 NEXA |
Bitcoin GoldBTG | Price 3.71 ¥ -26.01% Current Difficulty 6.21 K -18.17% Mining Profit 24h 1.06 ¥ 0.285 BTG | 3.71 ¥-26.01% | 6.21 K-18.17% | 1.06 ¥0.285 BTG |
ErgoERG | Price 6.99 ¥ -2.75% Current Difficulty 716.68 T 1.04% Mining Profit 24h 0.92 ¥ 0.132 ERG | 6.99 ¥-2.75% | 716.68 T1.04% | 0.92 ¥0.132 ERG |
Flux (ZelCash)FLUX | Price 1.47 ¥ -7.55% Current Difficulty 18.48 K 1.57% Mining Profit 24h 0.72 ¥ 0.492 FLUX | 1.47 ¥-7.55% | 18.48 K1.57% | 0.72 ¥0.492 FLUX |
Ethereum ClassicETC | Price 152.58 ¥ -5.64% Current Difficulty 3.25 P -5.15% Mining Profit 24h 0.31 ¥ 0.002 ETC | 152.58 ¥-5.64% | 3.25 P-5.15% | 0.31 ¥0.002 ETC |
Ethereum PoWETHW | Price 11.41 ¥ -4.90% Current Difficulty 260.91 T 1.53% Mining Profit 24h 0.30 ¥ 0.026 ETHW | 11.41 ¥-4.90% | 260.91 T1.53% | 0.30 ¥0.026 ETHW |
HorizenZEN | Price 54.09 ¥ -5.86% Current Difficulty 8.42 M 0.00% Mining Profit 24h 0.08 ¥ 0.001 ZEN | 54.09 ¥-5.86% | 8.42 M0.00% | 0.08 ¥0.001 ZEN |
ZcashZEC | Price 255.14 ¥ -4.50% Current Difficulty 63.12 M -2.91% Mining Profit 24h 0.03 ¥ 0.000 ZEC | 255.14 ¥-4.50% | 63.12 M-2.91% | 0.03 ¥0.000 ZEC |
KaspaKAS | Price 0.62 ¥ -5.20% Current Difficulty 72.37 P 3.85% Mining Profit 24h 0.00 ¥ 0.002 KAS | 0.62 ¥-5.20% | 72.37 P3.85% | 0.00 ¥0.002 KAS |
The Nvidia GeForce RTX 2070 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $500, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.