Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
BeamBEAM | Price 0.034174 $ -0.12% Current Difficulty 9.74 M 10.79% Mining Profit 24h 0.18 $ 5.159 BEAM | 0.034174 $-0.12% | 9.74 M10.79% | 0.18 $5.159 BEAM |
ErgoERG | Price 0.91 $ -1.41% Current Difficulty 704.86 T -9.25% Mining Profit 24h 0.15 $ 0.167 ERG | 0.91 $-1.41% | 704.86 T-9.25% | 0.15 $0.167 ERG |
RavencoinRVN | Price 0.011183 $ -1.19% Current Difficulty 56.27 K -5.79% Mining Profit 24h 0.14 $ 12.63 RVN | 0.011183 $-1.19% | 56.27 K-5.79% | 0.14 $12.63 RVN |
NeoxaNEOX | Price 0.000220 $ -3.59% Current Difficulty 1.11 K -3.37% Mining Profit 24h 0.13 $ 592.66 NEOX | 0.000220 $-3.59% | 1.11 K-3.37% | 0.13 $592.66 NEOX |
Clore.aiCLORE | Price 0.018748 $ -2.23% Current Difficulty 7.23 K -3.77% Mining Profit 24h 0.12 $ 6.331 CLORE | 0.018748 $-2.23% | 7.23 K-3.77% | 0.12 $6.331 CLORE |
NeuraiXNA | Price 0.000206 $ -1.86% Current Difficulty 2.14 K -16.85% Mining Profit 24h 0.10 $ 468.99 XNA | 0.000206 $-1.86% | 2.14 K-16.85% | 0.10 $468.99 XNA |
GrinGRIN32 | Price 0.017557 $ 2.59% Current Difficulty 104.32 M 9.89% Mining Profit 24h 0.10 $ 5.416 GRIN32 | 0.017557 $2.59% | 104.32 M9.89% | 0.10 $5.416 GRIN32 |
MimbleWimbleCoinMWC31 | Price 37.3 $ 2.09% Current Difficulty 162.69 M -8.34% Mining Profit 24h 0.08 $ 0.002 MWC31 | 37.3 $2.09% | 162.69 M-8.34% | 0.08 $0.002 MWC31 |
AeternityAE | Price 0.011172 $ 15.22% Current Difficulty 42.30 K -3.83% Mining Profit 24h 0.08 $ 7.124 AE | 0.011172 $15.22% | 42.30 K-3.83% | 0.08 $7.124 AE |
Bitcoin GoldBTG | Price 0.8 $ -0.53% Current Difficulty 11.60 K 0.04% Mining Profit 24h 0.08 $ 0.100 BTG | 0.8 $-0.53% | 11.60 K0.04% | 0.08 $0.100 BTG |
CortexCTXC | Price 0.081758 $ -0.32% Current Difficulty 6.90 K 0.93% Mining Profit 24h 0.08 $ 0.927 CTXC | 0.081758 $-0.32% | 6.90 K0.93% | 0.08 $0.927 CTXC |
NexaNEXA | Price 0.000001 $ 3.82% Current Difficulty 117.77 K 2.65% Mining Profit 24h 0.07 $ 63119 NEXA | 0.000001 $3.82% | 117.77 K2.65% | 0.07 $63119 NEXA |
Flux (ZelCash)FLUX | Price 0.23 $ 0.30% Current Difficulty 23.28 K 4.01% Mining Profit 24h 0.06 $ 0.265 FLUX | 0.23 $0.30% | 23.28 K4.01% | 0.06 $0.265 FLUX |
Ethereum PoWETHW | Price 1.47 $ -0.32% Current Difficulty 292.98 T -1.45% Mining Profit 24h 0.03 $ 0.023 ETHW | 1.47 $-0.32% | 292.98 T-1.45% | 0.03 $0.023 ETHW |
Ethereum ClassicETC | Price 17.69 $ 0.77% Current Difficulty 3.94 P 0.48% Mining Profit 24h 0.03 $ 0.002 ETC | 17.69 $0.77% | 3.94 P0.48% | 0.03 $0.002 ETC |
KaspaKAS | Price 0.087642 $ -2.50% Current Difficulty 110.90 P 2.26% Mining Profit 24h 0.00 $ 0.001 KAS | 0.087642 $-2.50% | 110.90 P2.26% | 0.00 $0.001 KAS |
The Nvidia RTX A2000 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $449, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.