| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| MimbleWimbleCoinMWC31 | Price 31.74 $ -0.45% Current Difficulty 192.57 M 13.39% Mining Profit 24h 0.73 $ 0.023 MWC31 | 31.74 $-0.45% | 192.57 M13.39% | 0.73 $0.023 MWC31 |
| GrinGRIN32 | Price 0.036917 $ -1.98% Current Difficulty 148.39 M -3.86% Mining Profit 24h 0.73 $ 19.73 GRIN32 | 0.036917 $-1.98% | 148.39 M-3.86% | 0.73 $19.73 GRIN32 |
| CortexCTXC | Price 0.072095 $ -2.17% Current Difficulty 6.74 K 4.26% Mining Profit 24h 0.59 $ 8.218 CTXC | 0.072095 $-2.17% | 6.74 K4.26% | 0.59 $8.218 CTXC |
| Bitcoin GoldBTG | Price 0.8 $ 27.84% Current Difficulty 10.00 K 25.07% Mining Profit 24h 0.54 $ 0.680 BTG | 0.8 $27.84% | 10.00 K25.07% | 0.54 $0.680 BTG |
| NexaNEXA | Price 0.000001 $ 1.71% Current Difficulty 70.33 K -0.03% Mining Profit 24h 0.48 $ 488952 NEXA | 0.000001 $1.71% | 70.33 K-0.03% | 0.48 $488952 NEXA |
| RavencoinRVN | Price 0.013495 $ -2.79% Current Difficulty 59.36 K -7.94% Mining Profit 24h 0.47 $ 35.10 RVN | 0.013495 $-2.79% | 59.36 K-7.94% | 0.47 $35.10 RVN |
| BeamBEAM | Price 0.026586 $ -1.37% Current Difficulty 7.61 M -7.07% Mining Profit 24h 0.46 $ 17.15 BEAM | 0.026586 $-1.37% | 7.61 M-7.07% | 0.46 $17.15 BEAM |
| NeoxaNEOX | Price 0.000146 $ -1.80% Current Difficulty 694.00 -8.27% Mining Profit 24h 0.39 $ 2692.43 NEOX | 0.000146 $-1.80% | 694.00 -8.27% | 0.39 $2692.43 NEOX |
| AeternityAE | Price 0.004271 $ 0.22% Current Difficulty 15.88 K 4.87% Mining Profit 24h 0.37 $ 85.52 AE | 0.004271 $0.22% | 15.88 K4.87% | 0.37 $85.52 AE |
| NeuraiXNA | Price 0.000163 $ -4.68% Current Difficulty 1.72 K 6.06% Mining Profit 24h 0.36 $ 2227.73 XNA | 0.000163 $-4.68% | 1.72 K6.06% | 0.36 $2227.73 XNA |
| Clore.aiCLORE | Price 0.013321 $ -2.40% Current Difficulty 4.97 K 0.38% Mining Profit 24h 0.36 $ 27.14 CLORE | 0.013321 $-2.40% | 4.97 K0.38% | 0.36 $27.14 CLORE |
| ErgoERG | Price 0.84 $ -1.98% Current Difficulty 623.20 T 3.55% Mining Profit 24h 0.25 $ 0.301 ERG | 0.84 $-1.98% | 623.20 T3.55% | 0.25 $0.301 ERG |
| Flux (ZelCash)FLUX | Price 0.21 $ -4.42% Current Difficulty 20.85 K 0.35% Mining Profit 24h 0.21 $ 0.971 FLUX | 0.21 $-4.42% | 20.85 K0.35% | 0.21 $0.971 FLUX |
| Ethereum PoWETHW | Price 1.63 $ -3.01% Current Difficulty 269.57 T 2.04% Mining Profit 24h 0.09 $ 0.058 ETHW | 1.63 $-3.01% | 269.57 T2.04% | 0.09 $0.058 ETHW |
| Ethereum ClassicETC | Price 21.11 $ -3.70% Current Difficulty 3.89 P -0.35% Mining Profit 24h 0.09 $ 0.004 ETC | 21.11 $-3.70% | 3.89 P-0.35% | 0.09 $0.004 ETC |
| ZephyrZEPH | Price 0.57 $ -1.54% Current Difficulty 9.01 G -13.19% Mining Profit 24h 0.07 $ 0.120 ZEPH | 0.57 $-1.54% | 9.01 G-13.19% | 0.07 $0.120 ZEPH |
| HorizenZEN | Price 7.56 $ -3.59% Current Difficulty 8.42 M 0.00% Mining Profit 24h 0.02 $ 0.003 ZEN | 7.56 $-3.59% | 8.42 M0.00% | 0.02 $0.003 ZEN |
| ZcashZEC | Price 52.73 $ 4.97% Current Difficulty 61.16 M -16.03% Mining Profit 24h 0.01 $ 0.000 ZEC | 52.73 $4.97% | 61.16 M-16.03% | 0.01 $0.000 ZEC |
| KaspaKAS | Price 0.085755 $ -3.32% Current Difficulty 68.65 P -0.23% Mining Profit 24h 0.00 $ 0.009 KAS | 0.085755 $-3.32% | 68.65 P-0.23% | 0.00 $0.009 KAS |
| NervosCKB | Price 0.005440 $ -3.89% Current Difficulty 2.62 E 13.85% Mining Profit 24h 0.00 $ 0.079 CKB | 0.005440 $-3.89% | 2.62 E13.85% | 0.00 $0.079 CKB |
The Nvidia GeForce RTX 4080 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $1199, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.