| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Ethereum ClassicETC | Price 9.26 $ -2.23% Current Difficulty 2.62 P 0.62% Mining Profit 24h 0.04 $ 0.004 ETC | 9.26 $-2.23% | 2.62 P0.62% | 0.04 $0.004 ETC |
| KaspaKAS | Price 0.037317 $ -3.19% Current Difficulty 35.05 P 0.57% Mining Profit 24h 0.00 $ 0.007 KAS | 0.037317 $-3.19% | 35.05 P0.57% | 0.00 $0.007 KAS |
| ZcashZEC | Price 527.47 $ -8.94% Current Difficulty 133.85 M 1.88% Mining Profit 24h 0.04 $ 0.000 ZEC | 527.47 $-8.94% | 133.85 M1.88% | 0.04 $0.000 ZEC |
| NervosCKB | Price 0.001595 $ -5.80% Current Difficulty 1.42 E 36.10% Mining Profit 24h 0.00 $ 0.131 CKB | 0.001595 $-5.80% | 1.42 E36.10% | 0.00 $0.131 CKB |
| Quai KAWPOWQUAI | Price 0.028102 $ -0.35% Current Difficulty 1.17 T -6.28% Mining Profit 24h 0.31 $ 10.93 QUAI | 0.028102 $-0.35% | 1.17 T-6.28% | 0.31 $10.93 QUAI |
| GrinGRIN | Price 0.034340 $ 4.89% Current Difficulty 204.58 M -0.16% Mining Profit 24h 0.26 $ 7.625 GRIN | 0.034340 $4.89% | 204.58 M-0.16% | 0.26 $7.625 GRIN |
| MimbleWimbleCoinMWC | Price 6.8 $ -1.25% Current Difficulty 56.52 M -8.68% Mining Profit 24h 0.22 $ 0.032 MWC | 6.8 $-1.25% | 56.52 M-8.68% | 0.22 $0.032 MWC |
| NeoxaNEOX | Price 0.000130 $ 0.78% Current Difficulty 820.14 -7.51% Mining Profit 24h 0.21 $ 1633.50 NEOX | 0.000130 $0.78% | 820.14 -7.51% | 0.21 $1633.50 NEOX |
| AeternityAE | Price 0.006746 $ 2.59% Current Difficulty 26.82 K -9.72% Mining Profit 24h 0.18 $ 26.13 AE | 0.006746 $2.59% | 26.82 K-9.72% | 0.18 $26.13 AE |
| BeamBEAM | Price 0.019989 $ -4.68% Current Difficulty 9.39 M -5.15% Mining Profit 24h 0.17 $ 8.725 BEAM | 0.019989 $-4.68% | 9.39 M-5.15% | 0.17 $8.725 BEAM |
| RavencoinRVN | Price 0.005936 $ -3.84% Current Difficulty 26.47 K -4.14% Mining Profit 24h 0.17 $ 29.14 RVN | 0.005936 $-3.84% | 26.47 K-4.14% | 0.17 $29.14 RVN |
| Ethereum PoWETHW | Price 0.31 $ -5.21% Current Difficulty 19.83 T -4.47% Mining Profit 24h 0.16 $ 0.524 ETHW | 0.31 $-5.21% | 19.83 T-4.47% | 0.16 $0.524 ETHW |
| CortexCTXC | Price 0.001776 $ 5.65% Current Difficulty 347.00 -7.81% Mining Profit 24h 0.14 $ 76.69 CTXC | 0.001776 $5.65% | 347.00 -7.81% | 0.14 $76.69 CTXC |
| NeuraiXNA | Price 0.000054 $ -1.53% Current Difficulty 695.21 -16.25% Mining Profit 24h 0.12 $ 2326.46 XNA | 0.000054 $-1.53% | 695.21 -16.25% | 0.12 $2326.46 XNA |
| Bitcoin GoldBTG | Price 0.42 $ 2.74% Current Difficulty 19.82 K 24.55% Mining Profit 24h 0.10 $ 0.228 BTG | 0.42 $2.74% | 19.82 K24.55% | 0.10 $0.228 BTG |
| NexaNEXA | Price 0.000001 $ 0.78% Current Difficulty 79.30 K -0.56% Mining Profit 24h 0.08 $ 157659 NEXA | 0.000001 $0.78% | 79.30 K-0.56% | 0.08 $157659 NEXA |
| ErgoERG | Price 0.31 $ -0.25% Current Difficulty 132.19 T -8.66% Mining Profit 24h 0.07 $ 0.236 ERG | 0.31 $-0.25% | 132.19 T-8.66% | 0.07 $0.236 ERG |
| ZephyrZEPH | Price 0.3 $ -2.37% Current Difficulty 4.76 G -14.52% Mining Profit 24h 0.04 $ 0.128 ZEPH | 0.3 $-2.37% | 4.76 G-14.52% | 0.04 $0.128 ZEPH |
The Nvidia GeForce RTX 4070 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.