| Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
|---|---|---|---|---|
| Ethereum ClassicETC | Price 9.32 $ -1.46% Current Difficulty 2.63 P -0.12% Mining Profit 24h 0.01 $ 0.001 ETC | 9.32 $-1.46% | 2.63 P-0.12% | 0.01 $0.001 ETC |
| KaspaKAS | Price 0.037691 $ -2.47% Current Difficulty 35.20 P -0.78% Mining Profit 24h 0.00 $ 0.002 KAS | 0.037691 $-2.47% | 35.20 P-0.78% | 0.00 $0.002 KAS |
| ZcashZEC | Price 551.18 $ -0.11% Current Difficulty 131.23 M 3.53% Mining Profit 24h 0.02 $ 0.000 ZEC | 551.18 $-0.11% | 131.23 M3.53% | 0.02 $0.000 ZEC |
| NervosCKB | Price 0.001628 $ -2.79% Current Difficulty 974.23 P -14.83% Mining Profit 24h 0.00 $ 0.026 CKB | 0.001628 $-2.79% | 974.23 P-14.83% | 0.00 $0.026 CKB |
| NeoxaNEOX | Price 0.000125 $ -3.09% Current Difficulty 897.96 -1.41% Mining Profit 24h 0.07 $ 531.77 NEOX | 0.000125 $-3.09% | 897.96 -1.41% | 0.07 $531.77 NEOX |
| AeternityAE | Price 0.006779 $ 5.81% Current Difficulty 30.27 K 4.80% Mining Profit 24h 0.06 $ 8.953 AE | 0.006779 $5.81% | 30.27 K4.80% | 0.06 $8.953 AE |
| RavencoinRVN | Price 0.006000 $ -2.64% Current Difficulty 25.88 K -6.82% Mining Profit 24h 0.06 $ 9.686 RVN | 0.006000 $-2.64% | 25.88 K-6.82% | 0.06 $9.686 RVN |
| BeamBEAM | Price 0.020940 $ 1.28% Current Difficulty 10.08 M 0.20% Mining Profit 24h 0.06 $ 2.663 BEAM | 0.020940 $1.28% | 10.08 M0.20% | 0.06 $2.663 BEAM |
| NeuraiXNA | Price 0.000054 $ -0.76% Current Difficulty 834.34 2.45% Mining Profit 24h 0.04 $ 792.95 XNA | 0.000054 $-0.76% | 834.34 2.45% | 0.04 $792.95 XNA |
| Bitcoin GoldBTG | Price 0.56 $ 21.81% Current Difficulty 11.36 K -29.82% Mining Profit 24h 0.03 $ 0.051 BTG | 0.56 $21.81% | 11.36 K-29.82% | 0.03 $0.051 BTG |
| ErgoERG | Price 0.31 $ -0.22% Current Difficulty 156.56 T 4.40% Mining Profit 24h 0.03 $ 0.081 ERG | 0.31 $-0.22% | 156.56 T4.40% | 0.03 $0.081 ERG |
| NexaNEXA | Price 0.000000 $ 0.07% Current Difficulty 79.51 K -0.60% Mining Profit 24h 0.02 $ 38986 NEXA | 0.000000 $0.07% | 79.51 K-0.60% | 0.02 $38986 NEXA |
| ZephyrZEPH | Price 0.32 $ -1.73% Current Difficulty 5.61 G 1.70% Mining Profit 24h 0.01 $ 0.040 ZEPH | 0.32 $-1.73% | 5.61 G1.70% | 0.01 $0.040 ZEPH |
The Nvidia GeForce GTX 1660 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $220, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.